Illa Memorial Panchayat SamitiCollege, Kinjirma
Illa Memorial Panchayat SamitiCollege, Kinjirma
Dist:Sundargarh, Block: Sundargarh
SAMS Code- 30189301
PRINCIPAL
BISWANATH TRIPATHY
+91- 9437688659
impsdckinjirma@gmail.com
ADMISSION ( I/C )
SUBASH CHANDRA PANDA
91 -9437250066
subashpanda1966@gmail.com
DEO
MANOJ KU.NAIK
+91 -9438475569
impsdckinjima@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 16 | 3 | 13 |
Arts | Education | 40 | 30 | 10 |
Arts | History | 16 | 8 | 8 |
Arts | Odia | 32 | 19 | 13 |
Arts | Political Science | 24 | 7 | 17 |
Admission Fees
Note:
* Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through online mode. Student will deposit this amount during the admission into +3 1st year class.
Arts | Economics | 6250.00 | 6250.00 | 6250.00 |
Arts | Education | 6250.00 | 6250.00 | 6250.00 |
Arts | History | 6250.00 | 6250.00 | 6250.00 |
Arts | Odia | 6250.00 | 6250.00 | 6250.00 |
Arts | Political Science |
6250.00 | 6250.00 | 6250.00 |
Course Fees
Note:
* Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student will not pay more beyond the amount mentioned below.
Arts | Economics | 17750.00 | 17750.00 | 17750.00 |
Arts | Education | 17750.00 | 17750.00 | 17750.00 |
Arts | History | 17750.00 | 17750.00 | 17750.00 |
Arts | Odia | 17750.00 | 17750.00 | 17750.00 |
Arts | Political Science |
17750.00 | 17750.00 | 17750.00 |
Commerce | Commerce | 17750.00 | 17750.00 | 17750.00 |
Cut of Marks
2020 | Arts | Economics | 35.00 | |
2020 | Arts | Education | 35.00 | |
2020 | Arts | History | 35.00 | 35.00 |
2020 | Arts | Odia | 35.00 | |
2020 | Arts | Political Science |
35.00 | 44.67 |
Hostel Information
Arts 0 60 0 10 0 30 0 0.00 0.00 0.00