Kalyani Ray Degree Mahavidyalaya Hamirpur

Kalyani Ray Degree Mahavidyalaya Hamirpur

Dist: Sundargarh, Block: Rourkela (MC)SAMS Code – 30109302

PRINCIPAL : KAMALA KANTA DAS

+91 9938017949
kalyaniray128@gmail.com

ADMISSION ( I/C ) MINATI DEEP

+91 7381299828
minatideep456@gmail.com

DEO
Smt.Kiranbala Swain
+91 9861188077
kalyaniray128@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts Economics 32 18 14
Arts Education 32 21 11
Arts History 48 24 24
Arts Odia 32 31 1
Arts Political Science 48 44 4
Biological Science Botany 24 13 11
Biological Science Zoology 24 21 3
Commerce Commerce 64 60 4
Physical Science Chemistry 32 20 12
Physical Science Mathematics 16 11 5
Physical Science Physics 32 25 7

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Economics 5800.00 5800.00 5800.00 5800.00
2 Arts Education 5800.00 5800.00 5800.00 5800.00
3 Arts History 5800.00 5800.00 5800.00 5800.00
4 Arts Odia 5800.00 5800.00 5800.00 5800.00
5 Arts Political Science 5800.00 5800.00 5800.00 5800.00
6 Physical Science Chemistry 6000.00 6000.00 6000.00 6000.00
7 Physical Science Mathematics 6000.00 6000.00 6000.00 6000.00
8 Physical Science Physics 6000.00 6000.00 6000.00 6000.00
9 Biological Science Botany 6000.00 6000.00 6000.00 6000.00
10 Biological Science Zoology 6000.00 6000.00 6000.00 6000.00
11 Commerce Commerce 5800.00 5800.00 5800.00 5800.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Economics 15640.00 15640.00 15640.00
2 Arts Education 15640.00 15640.00 15640.00
3 Arts History 15640.00 15640.00 15640.00
4 Arts Odia 15640.00 15640.00 15640.00
5 Arts Political Science 15640.00 15640.00 15640.00
6 Physical Science Chemistry 16260.00 16260.00 16260.00
7 Physical Science Mathematics 16260.00 16260.00 16260.00
8 Physical Science Physics 16260.00 16260.00 16260.00
9 Biological Science Botany 16260.00 16260.00 16260.00
10 Biological Science Zoology 16260.00 16260.00 16260.00
11 Commerce Commerce 15640.00 15640.00 15640.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 35.00
2020 Arts Education 36.67 35.00 37.00
2020 Arts History 35.00
2020 Arts Odia 41.50 38.83 35.00
2020 Arts Political Science 39.17 37.83 35.00
2020 Biological Science Botany 37.33 35.33
2020 Biological Science Zoology 48.00 47.67
2020 COMMERCE Commerce 48.83 38.67
2020 Physical Science Chemistry 35.50 35.50
2020 Physical Science Mathematics 45.08 37.17 39.17
2020 Physical Science Physics 37.83 37.17 37.00

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!