Maharshi Dayanand Degree Mahavidyalaya & Higher Education Garh Mahulpali
Maharshi Dayanand Degree Mahavidyalaya & Higher Education Garh-Mahulpali
Dist:Sundargarh, Block: Tangarpali
SAMS Code- 30199302
PRINCIPAL – PURNA CHANDRA ROUT
91 9437250146
mddcsatyavihar@gmail.com
ADMISSION ( I/C )
ANIL KUMAR NAIK
+91- 9937420861
mddcsatyavihar@gmail.com
DEO
RAMBHA BATI BAG
8895181795
rambharambha111@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 16 | 9 | 7 | ||||||||||||||||||||
Arts | Education | 32 | 31 | 1 | ||||||||||||||||||||
Arts | History | 24 | 15 | 9 | ||||||||||||||||||||
Arts | Odia | 16 | 14 | 2 | ||||||||||||||||||||
Arts | Political Science | 24 | 16 | 8 | ||||||||||||||||||||
Arts | Sanskrit | 16 | 0 | 16 | ||||||||||||||||||||
Biological Science | Botany | 24 | 19 | 5 | ||||||||||||||||||||
Biological Science | Zoology | 24 | 20 | 4 | ||||||||||||||||||||
Physical Science | Chemistry | 16 | 10 | 6 | ||||||||||||||||||||
Physical Science | Mathematics | 16 | 12 | 4 | ||||||||||||||||||||
Physical Science | Physics | 16 | 10 | 6 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 4750.00 | 4750.00 | 4750.00 | ||||
2 | Arts | Education | 4750.00 | 4750.00 | 4750.00 | ||||
3 | Arts | History | 4750.00 | 4750.00 | 4750.00 | ||||
4 | Arts | Odia | 4750.00 | 4750.00 | 4750.00 | ||||
5 | Arts | Political Science | 4750.00 | 4750.00 | 4750.00 | ||||
6 | Arts | Sanskrit | 4750.00 | 4750.00 | 4750.00 | ||||
7 | Physical Science | Chemistry | 5250.00 | 5250.00 | 5250.00 | ||||
8 | Physical Science | Mathematics | 5250.00 | 5250.00 | 5250.00 | ||||
9 | Physical Science | Physics | 5250.00 | 5250.00 | 5250.00 | ||||
10 | Biological Science | Botany | 5250.00 | 5250.00 | 5250.00 | ||||
11 | Biological Science | Zoology | 5250.00 | 5250.00 | 5250.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 21250.00 | 21250.00 | 19450.00 | |||||
2 | Arts | Education | 21250.00 | 21250.00 | 19450.00 | |||||
3 | Arts | History | 21250.00 | 21250.00 | 19450.00 | |||||
4 | Arts | Odia | 21250.00 | 21250.00 | 19450.00 | |||||
5 | Arts | Political Science | 21250.00 | 21250.00 | 19450.00 | |||||
6 | Arts | Sanskrit | 21250.00 | 21250.00 | 19450.00 | |||||
7 | Physical Science | Chemistry | 24250.00 | 24250.00 | 22450.00 | |||||
8 | Physical Science | Mathematics | 24250.00 | 24250.00 | 22450.00 | |||||
9 | Physical Science | Physics | 24250.00 | 24250.00 | 22450.00 | |||||
10 | Biological Science | Botany | 24250.00 | 24250.00 | 22450.00 | |||||
11 | Biological Science | Zoology | 24250.00 | 24250.00 | 22450.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||||
2020 | Arts | Economics | 36.33 | 35.00 | – | |||||||||||||||||||
2020 | Arts | Education | 45.17 | 45.17 | 35.00 | |||||||||||||||||||
2020 | Arts | History | 35.00 | 35.00 | 35.00 | |||||||||||||||||||
2020 | Arts | Odia | 44.33 | 43.00 | 45.33 | |||||||||||||||||||
2020 | Arts | Political Science | 43.00 | 42.83 | 35.67 | |||||||||||||||||||
2020 | Arts | Sanskrit | 38.83 | – | – | |||||||||||||||||||
2020 | Biological Science | Botany | 38.33 | 39.50 | – | |||||||||||||||||||
2020 | Biological Science | Zoology | 57.00 | 47.67 | 41.00 | |||||||||||||||||||
2020 | Physical Science | Chemistry | 53.17 | 42.67 | 49.67 | |||||||||||||||||||
2020 | Physical Science | Mathematics | 48.83 | 41.50 | – | |||||||||||||||||||
2020 | Physical Science | Physics | 56.67 | 42.17 | 44.00 |