Neelashaila Degree Mahavidyalaya Jagada
Neelashaila Degree Mahavidyalaya Jagada
Dist:Sundargarh, Block: Bisra
SAMS Code -30052301
ADMISSION ( I/C )
Sri Pradeep Ku Panigrahi
+917978454877
nsm.rkl42@gmail.com
DEO
MRS SARMISTHA SWAIN
+91-9937387230
rakhisharmish@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 16 | 11 | 5 | ||||||||||||||||||
Arts | Hindi | 16 | 13 | 3 | ||||||||||||||||||
Arts | History | 24 | 16 | 8 | ||||||||||||||||||
Arts | Odia | 24 | 21 | 3 | ||||||||||||||||||
Arts | Political Science | 24 | 19 | 5 | ||||||||||||||||||
Arts | Sociology | 24 | 12 | 12 | ||||||||||||||||||
Biological Science | Botany | 16 | 15 | 1 | ||||||||||||||||||
Biological Science | Zoology | 16 | 7 | 9 | ||||||||||||||||||
Commerce | Commerce | 96 | 85 | 11 | ||||||||||||||||||
Physical Science | Chemistry | 24 | 11 | 13 | ||||||||||||||||||
Physical Science | Mathematics | 16 | 6 | 10 | ||||||||||||||||||
Physical Science | Physics | 24 | 16 | 8 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 4400.00 | 4400.00 | 4400.00 | ||||
2 | Arts | Hindi | 4400.00 | 4400.00 | 4400.00 | ||||
3 | Arts | History | 4400.00 | 4400.00 | 4400.00 | ||||
4 | Arts | Odia | 4400.00 | 4400.00 | 4400.00 | ||||
5 | Arts | Political Science | 4400.00 | 4400.00 | 4400.00 | ||||
6 | Arts | Sociology | 4400.00 | 4400.00 | 4400.00 | ||||
7 | Physical Science | Chemistry | 5190.00 | 5190.00 | 5190.00 | ||||
8 | Physical Science | Mathematics | 5190.00 | 5190.00 | 5190.00 | ||||
9 | Physical Science | Physics | 5190.00 | 5190.00 | 5190.00 | ||||
10 | Biological Science | Botany | 5210.00 | 5210.00 | 5210.00 | ||||
11 | Biological Science | Zoology | 5210.00 | 5210.00 | 5210.00 | ||||
12 | Commerce | Commerce | 4400.00 | 4400.00 | 4400.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 10674.00 | 10674.00 | 10674.00 | |||||
2 | Arts | Hindi | 10674.00 | 10674.00 | 10674.00 | |||||
3 | Arts | History | 10674.00 | 10674.00 | 10674.00 | |||||
4 | Arts | Odia | 10674.00 | 10674.00 | 10674.00 | |||||
5 | Arts | Political Science | 10674.00 | 10674.00 | 10674.00 | |||||
6 | Arts | Sociology | 10674.00 | 10674.00 | 10674.00 | |||||
7 | Physical Science | Chemistry | 12410.00 | 12410.00 | 12410.00 | |||||
8 | Physical Science | Mathematics | 12410.00 | 12410.00 | 12410.00 | |||||
9 | Physical Science | Physics | 12410.00 | 12410.00 | 12410.00 | |||||
10 | Biological Science | Botany | 12410.00 | 12410.00 | 12410.00 | |||||
11 | Biological Science | Zoology | 12410.00 | 12410.00 | 12410.00 | |||||
12 | Commerce | Commerce | 10674.00 | 10674.00 | 10674.00 |
Cut of Marks
2020 | Arts | Economics | 38.67 | 35.33 | – | |||||||||||||||||
2020 | Arts | Hindi | 40.50 | 35.00 | – | |||||||||||||||||
2020 | Arts | History | 35.00 | 35.00 | – | |||||||||||||||||
2020 | Arts | Odia | 44.50 | 41.33 | 35.00 | |||||||||||||||||
2020 | Arts | Political Science | 43.00 | 42.83 | 37.17 | |||||||||||||||||
2020 | Arts | Sociology | 35.00 | – | – | |||||||||||||||||
2020 | Biological Science | Botany | 48.33 | 44.00 | – | |||||||||||||||||
2020 | Biological Science | Zoology | 68.00 | 52.33 | 46.67 | |||||||||||||||||
2020 | COMMERCE | Commerce | 52.67 | 44.00 | 38.17 | |||||||||||||||||
2020 | Physical Science | Chemistry | 42.67 | 40.17 | – | |||||||||||||||||
2020 | Physical Science | Mathematics | 45.83 | 40.17 | – | |||||||||||||||||
2020 | Physical Science | Physics | 49.67 | 45.67 | 47.33 |