Panchayat Samiti Degree College Bhedabahal
Panchayat Samiti Degree College Bhedabahal
Dist: Sundargarh, Block: Sundargarh
SAMS Code -30183304
PRINCIPAL
SOUBHAGYA KUMAR NAIK
+91- 9348680661
psdegreecollegebdhl@gmail.com
ADMISSION ( I/C )
SUNAYANA DASH
+91-7894274606
psdegreecollegebdhl@gmail.com
DEO
PRIYA DARSINI RASHMI REKHA PATEL
+91- 6370575424
psdegreecollegebdhl@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Education | 48 | 34 | 14 | |||||||||||||||||||||||||||
Arts | History | 32 | 22 | 10 | |||||||||||||||||||||||||||
Arts | Odia | 16 | 15 | 1 | |||||||||||||||||||||||||||
Arts | Political Science | 32 | 21 | 11 | |||||||||||||||||||||||||||
Arts | Sociology | 32 | 14 | 18 | |||||||||||||||||||||||||||
Biological Science | Botany | 32 | 23 | 9 | |||||||||||||||||||||||||||
Biological Science | Zoology | 32 | 21 | 11 | |||||||||||||||||||||||||||
Physical Science | Chemistry | 32 | 5 | 27 | |||||||||||||||||||||||||||
Physical Science | Mathematics | 32 | 7 | 25 | |||||||||||||||||||||||||||
Physical Science | Physics | 32 | 14 | 18 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Education | 4750.00 | 4750.00 | 4750.00 | |||||||||
2 | Arts | History | 4750.00 | 4750.00 | 4750.00 | |||||||||
3 | Arts | Odia | 4750.00 | 4750.00 | 4750.00 | |||||||||
4 | Arts | Political Science | 4750.00 | 4750.00 | 4750.00 | |||||||||
5 | Arts | Sociology | 4750.00 | 4750.00 | 4750.00 | |||||||||
6 | Physical Science | Chemistry | 5250.00 | 5250.00 | 5250.00 | |||||||||
7 | Physical Science | Mathematics | 5250.00 | 5250.00 | 5250.00 | |||||||||
8 | Physical Science | Physics | 5250.00 | 5250.00 | 5250.00 | |||||||||
9 | Biological Science | Botany | 5250.00 | 5250.00 | 5250.00 | |||||||||
10 | Biological Science | Zoology | 5250.00 | 5250.00 | 5250.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Education | 25050.00 | 25050.00 | 23250.00 | ||||||||||
2 | Arts | History | 25050.00 | 25050.00 | 23250.00 | ||||||||||
3 | Arts | Odia | 25050.00 | 25050.00 | 23250.00 | ||||||||||
4 | Arts | Political Science | 25050.00 | 25050.00 | 23250.00 | ||||||||||
5 | Arts | Sociology | 25050.00 | 25050.00 | 23250.00 | ||||||||||
6 | Physical Science | Chemistry | 26550.00 | 26550.00 | 24750.00 | ||||||||||
7 | Physical Science | Mathematics | 26550.00 | 26550.00 | 24750.00 | ||||||||||
8 | Physical Science | Physics | 26550.00 | 26550.00 | 24750.00 | ||||||||||
9 | Biological Science | Botany | 26550.00 | 26550.00 | 24750.00 | ||||||||||
10 | Biological Science | Zoology | 26550.00 | 26550.00 | 24750.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||
2020 | Arts | Education | 39.00 | 37.17 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | History | 35.00 | 35.00 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | Odia | 44.67 | 38.33 | 36.00 | ||||||||||||||||||||||||||
2020 | Arts | Political Science | 36.17 | 35.17 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | Sociology | 35.00 | – | – | ||||||||||||||||||||||||||
2020 | Biological Science | Botany | 39.50 | 37.17 | – | ||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 53.50 | 47.17 | 40.67 | ||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 37.83 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 38.83 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Physics | 37.83 | – | 39.83 |