Prayas Degree College Bhedabahal
Prayas Degree College Bhedabahal
Dist: Sundargarh, Block: Sundargarh
SAMS Code- 30183306
PRINCIPAL
DR.DILLIP KUMAR HATI
8917504236
prayas.sng@gmail.com
ADMISSION ( I/C )
MR BIGHNARAJ PATI
+91 -9777518641
pintupati1410@gmail.com
DEO
MR AKASH MEHER
9090039459
akashmeher.ak47@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Biological Science | Botany | 16 | 0 | 16 | |||||||||||||||||||||||||
Biological Science | Zoology | 16 | 6 | 10 | |||||||||||||||||||||||||
Commerce | Commerce | 64 | 0 | 64 | |||||||||||||||||||||||||
Physical Science | Chemistry | 32 | 4 | 28 | |||||||||||||||||||||||||
Physical Science | Mathematics | 16 | 0 | 16 | |||||||||||||||||||||||||
Physical Science | Physics | 16 | 9 | 7 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Chemistry | 5000.00 | 5000.00 | 5000.00 | |||||||||
2 | Physical Science | Mathematics | 5000.00 | 5000.00 | 5000.00 | |||||||||
3 | Physical Science | Physics | 5000.00 | 5000.00 | 5000.00 | |||||||||
4 | Biological Science | Botany | 5000.00 | 5000.00 | 5000.00 | |||||||||
5 | Biological Science | Zoology | 5000.00 | 5000.00 | 5000.00 | |||||||||
6 | Commerce | Commerce | 5000.00 | 5000.00 | 5000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Chemistry | 96000.00 | 96000.00 | 96000.00 | ||||||||||
2 | Physical Science | Mathematics | 96000.00 | 96000.00 | 96000.00 | ||||||||||
3 | Physical Science | Physics | 96000.00 | 96000.00 | 96000.00 | ||||||||||
4 | Biological Science | Botany | 96000.00 | 96000.00 | 96000.00 | ||||||||||
5 | Biological Science | Zoology | 96000.00 | 96000.00 | 96000.00 | ||||||||||
6 | Commerce | Commerce | 75000.00 | 75000.00 | 75000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||
2020 | Biological Science | Botany | 45.33 | – | – | ||||||||||||||||||||||||
2020 | Biological Science | Zoology | 62.17 | 53.17 | 56.33 | ||||||||||||||||||||||||
2020 | COMMERCE | Commerce | 35.00 | – | – | ||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 44.17 | – | – | ||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 41.50 | – | – | ||||||||||||||||||||||||
2020 | Physical Science | Physics | 46.33 | 45.50 | – |