Vesaja Patel Degree College Duduka
Vesaja Patel Degree College Duduka
Dist:Sundargarh, Block: Hemgiri
SAMS Code-30132303
PRINCIPAL
Dr. ASHOK KUMAR NAIK
7750957089
dr.aknaik@gmail.com
ADMISSION ( I/C )
MRS DAISY EKKA
9437657039
daisyekka@gmail.com
DEO
SRI SANJIT KUMAR MOHANTY
9777860622
sanjit.mohanty78@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 8 | 4 | 4 | |||||||||||||||||||||||||||
Arts | Education | 32 | 31 | 1 | |||||||||||||||||||||||||||
Arts | English | 16 | 1 | 15 | |||||||||||||||||||||||||||
Arts | History | 24 | 16 | 8 | |||||||||||||||||||||||||||
Arts | Odia | 24 | 23 | 1 | |||||||||||||||||||||||||||
Arts | Political Science | 24 | 21 | 3 | |||||||||||||||||||||||||||
Biological Science | Botany | 32 | 7 | 25 | |||||||||||||||||||||||||||
Biological Science | Zoology | 32 | 18 | 14 | |||||||||||||||||||||||||||
Physical Science | Chemistry | 16 | 2 | 14 | |||||||||||||||||||||||||||
Physical Science | Geology | 16 | 8 | 8 | |||||||||||||||||||||||||||
Physical Science | Mathematics | 16 | 3 | 13 | |||||||||||||||||||||||||||
Physical Science | Physics | 16 | 6 | 10 |
Admission Fees
Note:
* Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 4044.00 | 4024.00 | ||||||||
2 | Arts | Education | 4044.00 | 4024.00 | ||||||||
3 | Arts | English | 4044.00 | 4024.00 | ||||||||
4 | Arts | History | 4044.00 | 4024.00 | ||||||||
5 | Arts | Odia | 4044.00 | 4024.00 | ||||||||
6 | Arts | Political Science | 4044.00 | 4024.00 | ||||||||
7 | Physical Science | Chemistry | 4294.00 | 4274.00 | ||||||||
8 | Physical Science | Geology | 4294.00 | 4274.00 | ||||||||
9 | Physical Science | Mathematics | 4294.00 | 4274.00 | ||||||||
10 | Physical Science | Physics | 4294.00 | 4274.00 | ||||||||
11 | Biological Science | Botany | 4294.00 | 4274.00 | ||||||||
12 | Biological Science | Zoology | 4294.00 | 4274.00 |
Course Fees
Note:
* Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 12372.00 | 11992.00 | 11992.00 | ||||||||||
2 | Arts | Education | 12372.00 | 11992.00 | 11992.00 | ||||||||||
3 | Arts | English | 12372.00 | 11992.00 | 11992.00 | ||||||||||
4 | Arts | History | 12372.00 | 11992.00 | 11992.00 | ||||||||||
5 | Arts | Odia | 12372.00 | 11992.00 | 11992.00 | ||||||||||
6 | Arts | Political Science | 12372.00 | 11992.00 | 11992.00 | ||||||||||
7 | Physical Science | Chemistry | 13122.00 | 12742.00 | 12742.00 | ||||||||||
8 | Physical Science | Geology | 13122.00 | 12742.00 | 12742.00 | ||||||||||
9 | Physical Science | Mathematics | 13122.00 | 12742.00 | 12742.00 | ||||||||||
10 | Physical Science | Physics | 13122.00 | 12742.00 | 12742.00 | ||||||||||
11 | Biological Science | Botany | 13122.00 | 12742.00 | 12742.00 | ||||||||||
12 | Biological Science | Zoology | 13122.00 | 12742.00 | 12742.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||
2020 | Arts | Economics | 37.50 | 37.67 | – | ||||||||||||||||||||||||||
2020 | Arts | Education | 44.50 | 46.33 | 36.67 | ||||||||||||||||||||||||||
2020 | Arts | English | 35.00 | – | – | ||||||||||||||||||||||||||
2020 | Arts | History | 35.00 | 35.00 | – | ||||||||||||||||||||||||||
2020 | Arts | Odia | 48.67 | 45.33 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | Political Science | 43.83 | 38.17 | 36.33 | ||||||||||||||||||||||||||
2020 | Biological Science | Botany | 38.50 | – | – | ||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 48.17 | 41.50 | 42.17 | ||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 38.83 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Geology | 50.67 | 40.67 | – | ||||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 43.83 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Physics | 44.33 | 39.67 | – |