Basic Science & Humanities Degree College BBSR
Basic Science & Humanities Degree College Bhubaneswar
Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code- 19056302
PRINCIPAL
Prof. C.S.K. Mishra
9861073501
directorbasicscience@gmail.com
ADMISSION ( I/C )
Dr. Debasish Dash
9861130580
debasisbasicsc@gmail.com
DEO
Mr. Jyoti Prakash Sahoo
9090213141
jyoti.scorpio1234@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Biological Science | Botany | 25 | 0 | 25 | |||||||||||||||||||
Biological Science | Zoology | 25 | 0 | 25 | |||||||||||||||||||
Physical Science | Chemistry | 25 | 0 | 25 | |||||||||||||||||||
Physical Science | Mathematics | 25 | 0 | 25 | |||||||||||||||||||
Physical Science | Physics | 25 | 0 | 25 | |||||||||||||||||||
Self Financing | Bio-Technology | 32 | 0 | 32 | |||||||||||||||||||
Self Financing | Computer Science | 48 | 0 | 48 | |||||||||||||||||||
Self Financing | Micro-Biology | 32 | 0 | 32 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Physics | 14590.00 | 14590.00 | 14590.00 | ||||
2 | Physical Science | Chemistry | 14590.00 | 14590.00 | 14590.00 | ||||
3 | Physical Science | Mathematics | 14590.00 | 14590.00 | 14590.00 | ||||
4 | Biological Science | Botany | 14590.00 | 14590.00 | 14590.00 | ||||
5 | Biological Science | Zoology | 14590.00 | 14590.00 | 14590.00 | ||||
6 | Self Financing | Bio- Technology | 38570.00 | 38570.00 | 38570.00 | ||||
7 | Self Financing | Micro- Biology | 38570.00 | 38570.00 | 38570.00 | ||||
8 | Self Financing | Computer Science | 38570.00 | 38570.00 | 38570.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Physics | 29568.00 | 29568.00 | 29568.00 | |||||
2 | Physical Science | Chemistry | 29568.00 | 29568.00 | 29568.00 | |||||
3 | Physical Science | Mathematics | 29568.00 | 29568.00 | 29568.00 | |||||
4 | Biological Science | Botany | 29568.00 | 29568.00 | 29568.00 | |||||
5 | Biological Science | Zoology | 29568.00 | 29568.00 | 29568.00 | |||||
6 | Self Financing | Bio- Technology | 101508.00 | 101508.00 | 101508.00 | |||||
7 | Self Financing | Micro- Biology | 101508.00 | 101508.00 | 101508.00 | |||||
8 | Self Financing | Computer Science | 101508.00 | 101508.00 | 101508.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||
2020 | Biological Science | Botany | 90.40 | 63.33 | 78.50 | ||||||||||||||||||
2020 | Biological Science | Zoology | 91.40 | 75.17 | 84.60 | ||||||||||||||||||
2020 | Physical Science | Chemistry | 92.20 | 60.33 | 76.50 | ||||||||||||||||||
2020 | Physical Science | Mathematics | 90.83 | 67.17 | 73.33 | ||||||||||||||||||
2020 | Physical Science | Physics | 92.20 | 67.00 | 80.83 | ||||||||||||||||||
2020 | Self Financing | Bio-Technology | 85.00 | 58.17 | 67.50 | ||||||||||||||||||
2020 | Self Financing | Computer Science | 79.50 | 41.00 | 59.17 | ||||||||||||||||||
2020 | Self Financing | Micro-Biology | 82.33 | 54.40 | 54.50 |