Delta Institute of Agriculture and Managemen,t Baniatangi
Delta Institute of Agriculture and Managemen,t Baniatangi
Dist:Khurda, Block: Khordha
SAMS Code- 19113307
PRINCIPAL
Dr. Sruti Ranjan Mishra
9437117259
shibamoharana@gmail.com
ADMISSION ( I/C )
Mr. Rakesh Kumar Jena
9937241640
rakeshjenalive@gmail.com
DEO
Mr. Iswar Chandra Prusty
9437171759
iswar.123@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Physical Science | Chemistry | 32 | 0 | 32 | ||||||||||||||||||||||||||||
Physical Science | Computer Science | 32 | 0 | 32 | ||||||||||||||||||||||||||||
Physical Science | Geology | 16 | 0 | 16 | ||||||||||||||||||||||||||||
Physical Science | IT | 8 | 0 | 8 | ||||||||||||||||||||||||||||
Physical Science | Mathematics | 8 | 0 | 8 | ||||||||||||||||||||||||||||
Physical Science | Physics | 32 | 0 | 32 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Physics | 40000.00 | 40000.00 | |||||||||
2 | Physical Science | Chemistry | 35000.00 | 35000.00 | |||||||||
3 | Physical Science | Mathematics | 35000.00 | 35000.00 | |||||||||
4 | Physical Science | Geology | 35000.00 | 35000.00 | |||||||||
5 | Physical Science | IT | 40000.00 | 40000.00 | |||||||||
6 | Physical Science | Computer Science | 40000.00 | 40000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Physics | 120000.00 | 120000.00 | |||||||||
2 | Physical Science | Chemistry | 105000.00 | 105000.00 | |||||||||
3 | Physical Science | Mathematics | 105000.00 | 105000.00 | |||||||||
4 | Physical Science | Geology | 105000.00 | 105000.00 | |||||||||
5 | Physical Science | IT | 120000.00 | 120000.00 | |||||||||
6 | Physical Science | Computer Science | 120000.00 | 120000.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 50.67 | – | – | |||||||||||||||||||||||||||
2020 | Physical Science | Computer Science | 41.50 | – | – | |||||||||||||||||||||||||||
2020 | Physical Science | Geology | 50.00 | – | – | |||||||||||||||||||||||||||
2020 | Physical Science | IT | 47.17 | – | – | |||||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 59.33 | – | 54.83 | |||||||||||||||||||||||||||
2020 | Physical Science | Physics | 44.83 | – | – |
Hostel Information
Physical Science | 60 | 30 | 15 | 5 | 10 | 5 | 3 | 50000.00 |