Ekamra College, Bhubaneswar
SAMS Code19052104
Principal
Smt. Krishna Mohanty
+91 8763435905
ekamra_college@yahoo.co.in
Admission ( I/C )
Dr. Ajay Kumar Singh
+91 8249327035
ekamracollege@yahoo.co.in
Deo
Archana Pradhan
SAMS Highlights 2023-24
Seat Information
| Stream | Strength | Admission | Vacancy |
|---|---|---|---|
| Arts | 256 | 0 | 256 |
| Commerce | 128 | 0 | 128 |
| Science | 128 | 0 | 128 |
+91 8018525611
ekamra_college@yahoo.co.in
Subject Information
| Stream | Subject | Strength |
|---|---|---|
| Arts | Banking | 64 |
| Arts | Economics | 256 |
| Arts | Education | 256 |
| Arts | History | 256 |
| Arts | Language Odia | 256 |
| Arts | Language Sanskrit | 256 |
| Arts | Logic | 256 |
| Arts | Mathematics | 32 |
| Arts | Office Management | 64 |
| Arts | Political Science | 256 |
| Arts | Sociology | 256 |
| Arts | Statistics | 256 |
| Arts | Tourism and Travel Management | 64 |
| Commerce | Accountancy | 128 |
| Commerce | Banking | 64 |
| Commerce | Banking Insurance and Cost Accounting | 128 |
| Commerce | Business Mathematics and Statistics | 128 |
| Commerce | Business Studies and Management | 128 |
| Commerce | Fundamental of Entrepreneurship and Fundamental of Management Accounting | 128 |
| Commerce | Office Management | 64 |
| Commerce | Tourism and Travel Management | 64 |
| Science | Biology | 128 |
| Science | Chemistry | 128 |
| Science | Mathematics | 128 |
| Science | Mobile Technology | 64 |
| Science | Physics | 128 |
| Science | Statistics | 128 |
| Science | Tourism and Travel Management | 64 |
Admission Fees
- Minimum Maximum
Rs.0 Rs.0 (Including Development Fees)
- Development Fees Rs.0
- IT Rs.0
- Mode of Payment:—
Cut of Marks
| Year | Stream | GENERAL | ST | SC |
|---|---|---|---|---|
| 2022 | Arts | 65.33 | 58.33 | 58.00 |
| 2022 | COMMERCE | 47.50 | – | – |
| 2022 | Science | 68.33 | 40.17 | 56.50 |
Leave a Reply