Godavarish Degree Mahavidyalaya Banapur

Godavarish Degree Mahavidyalaya Banapur

Dist: Khurda, Block: Banapur (NAC)

SAMS Code -19142302

PRINCIPAL
DR. PRAMOD KUMAR PADHI

9040520554
principalgmbanpur@gmail.com

ADMISSION ( I/C )
SRI BINAYAK HOTA

9439779251
binayakhota@gmail.com

DEO
JANAKI BALLAV JENA

6370982129
janakijena55@gmail.com

SAMS HIGHLIGHTS 2021-22

Seat Information

Arts Economics 32 0 32
Arts English 32 0 32
Arts History 40 0 40
Arts Odia 32 0 32
Arts Philosophy 16 0 16
Arts Political Science 40 0 40
Arts Psychology 32 0 32
Arts Sanskrit 32 0 32
Biological Science Botany 48 0 48
Biological Science Zoology 16 0 16
Physical Science Chemistry 32 0 32
Physical Science Mathematics 24 0 24
Physical Science Physics 40 0 40

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts English 9162.00 9042.00 9042.00
2 Arts History 9162.00 9042.00 9042.00
3 Arts Odia 9162.00 9042.00 9042.00
4 Arts Political Science 9162.00 9042.00 9042.00
5 Arts Philosophy 9162.00 9042.00 9042.00
6 Arts Psychology 9162.00 9042.00 9042.00
7 Arts Sanskrit 9162.00 9042.00 9042.00
8 Arts Economics 9162.00 9042.00 9042.00
9 Physical Science Physics 11221.00 11089.00 11089.00
10 Physical Science Chemistry 11221.00 11089.00 11089.00
11 Physical Science Mathematics 11221.00 11089.00 11089.00
12 Biological Science Botany 11221.00 11089.00 11089.00
13 Biological Science Zoology 11221.00 11089.00 11089.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts English 27486.00 27126.00
2 Arts History 27486.00 27126.00
3 Arts Odia 27486.00 27126.00
4 Arts Political Science 27486.00 27126.00
5 Arts Philosophy 27486.00 27126.00
6 Arts Psychology 27486.00 27126.00
7 Arts Sanskrit 27486.00 27126.00
8 Arts Economics 27486.00 27126.00
9 Physical Science Physics 33663.00 33267.00
10 Physical Science Chemistry 33663.00 33267.00
11 Physical Science Mathematics 33663.00 33267.00
12 Biological Science Botany 33663.00 33267.00
13 Biological Science Zoology 33663.00 33267.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 73.33 59.00
2020 Arts English 52.50
2020 Arts History 50.17 35.00
2020 Arts Odia 63.67 35.00
2020 Arts Philosophy 50.33 35.00 38.50
2020 Arts Political Science 68.50 35.00 37.67
2020 Arts Psychology 68.17 44.00 38.00
2020 Arts Sanskrit 57.83
2020 Biological Science Botany 52.00 44.17
2020 Biological Science Zoology 63.17 42.17
2020 Physical Science Chemistry 66.83 49.33
2020 Physical Science Mathematics 65.00
2020 Physical Science Physics 66.33 53.33

Hostel Information

Arts 40 56 0 0 0 0 0 8600.00 8600.00 0.00
Physical Science 40 56 0 0 0 0 0 8600.00 8600.00 0.00
Biological Science 40 56 0 0 0 0 0 8600.00 8600.00 0.00

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!