Kali Charan Panchagarh Ananga Narendra Degree College Bankoi
Kali Charan Panchagarh Ananga Narendra Degree College Bankoi
Dist: Khurda, Block: Bolgarh
SAMS Code- 19099301
PRINCIPAL
MR RAMESH CHANDRA SAMANTARAY
9937565705
kalicharandgcl@yahoo.in
ADMISSION ( I/C )
SAROJ KUMAR MISHRA
9777737912
kpan.mishra@gmail.com
DEO
SUBRAJEET SUBUDHI
7381362068
subrajeet68@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Education | 48 | 0 | 48 | ||||||||||||||||||||
Arts | English | 8 | 0 | 8 | ||||||||||||||||||||
Arts | History | 32 | 0 | 32 | ||||||||||||||||||||
Arts | Odia | 24 | 0 | 24 | ||||||||||||||||||||
Arts | Political Science | 48 | 0 | 48 | ||||||||||||||||||||
Arts | Sanskrit | 32 | 0 | 32 | ||||||||||||||||||||
Biological Science | Botany | 24 | 0 | 24 | ||||||||||||||||||||
Biological Science | Zoology | 24 | 0 | 24 | ||||||||||||||||||||
Physical Science | Chemistry | 16 | 0 | 16 | ||||||||||||||||||||
Physical Science | Mathematics | 16 | 0 | 16 | ||||||||||||||||||||
Physical Science | Physics | 16 | 0 | 16 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 6000.00 | 5940.00 | 5940.00 | ||||
2 | Arts | History | 6000.00 | 5940.00 | 5940.00 | ||||
3 | Arts | Odia | 6000.00 | 5940.00 | 5940.00 | ||||
4 | Arts | Political Science | 6000.00 | 5940.00 | 5940.00 | ||||
5 | Arts | Sanskrit | 6000.00 | 5940.00 | 5940.00 | ||||
6 | Arts | Education | 6000.00 | 5940.00 | 5940.00 | ||||
7 | Physical Science | Physics | 6900.00 | 6840.00 | 6840.00 | ||||
8 | Physical Science | Chemistry | 6900.00 | 6840.00 | 6840.00 | ||||
9 | Physical Science | Mathematics | 6900.00 | 6840.00 | 6840.00 | ||||
10 | Biological Science | Botany | 6900.00 | 6840.00 | 6840.00 | ||||
11 | Biological Science | Zoology | 6900.00 | 6840.00 | 6840.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 17820.00 | 17520.00 | ||||
2 | Arts | History | 17820.00 | 17520.00 | ||||
3 | Arts | Odia | 17820.00 | 17520.00 | ||||
4 | Arts | Political Science | 17820.00 | 17520.00 | ||||
5 | Arts | Sanskrit | 17820.00 | 17520.00 | ||||
6 | Arts | Education | 17820.00 | 17520.00 | ||||
7 | Physical Science | Physics | 20520.00 | 20220.00 | ||||
8 | Physical Science | Chemistry | 20520.00 | 20220.00 | ||||
9 | Physical Science | Mathematics | 20520.00 | 20220.00 | ||||
10 | Biological Science | Botany | 20520.00 | 20220.00 | ||||
11 | Biological Science | Zoology | 20520.00 | 20220.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||||
2020 | Arts | Education | 49.17 | – | 35.00 | |||||||||||||||||||
2020 | Arts | English | 45.00 | – | – | |||||||||||||||||||
2020 | Arts | History | 39.00 | – | 38.67 | |||||||||||||||||||
2020 | Arts | Odia | 51.50 | 38.33 | 40.33 | |||||||||||||||||||
2020 | Arts | Political Science | 45.33 | – | 35.00 | |||||||||||||||||||
2020 | Arts | Sanskrit | 35.67 | – | – | |||||||||||||||||||
2020 | Biological Science | Botany | 51.50 | – | – | |||||||||||||||||||
2020 | Biological Science | Zoology | 56.50 | – | 51.00 | |||||||||||||||||||
2020 | Physical Science | Chemistry | 56.50 | – | – | |||||||||||||||||||
2020 | Physical Science | Mathematics | 48.00 | – | – | |||||||||||||||||||
2020 | Physical Science | Physics | 64.17 | – | – |