Kalinga College of Commerce Samantarapur Bbsr

Kalinga College of Commerce Samantarapur Bbsr

Dist: Khurda, Block: Bhubaneswar (MC)

SAMS Code -19053308

PRINCIPAL
BRAJABANDHU MAHANTA

9861210316
Principal@kalingacollege.ac.in

ADMISSION ( I/C )
NANDAN KUMAR JENA

7008819973
nandanjena2011@gmail.com

DEO
PRIYANKA BAL

9337600215
priyanka@kalingacollege.ac.in

SAMS HIGHLIGHTS 2021-22

Seat Information

Arts Economics 32 0 32
Arts Education 48 0 48
Arts Political Science 16 0 16
Arts Sociology 32 0 32
Biological Science Botany 8 0 8
Biological Science Zoology 8 0 8
Commerce Commerce 128 0 128
Physical Science Chemistry 40 0 40
Physical Science Computer Science 16 0 16
Physical Science Mathematics 16 0 16
Physical Science Physics 40 0 40

Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Political Science 3000.00 3000.00
2 Arts Sociology 3000.00 3000.00
3 Arts Economics 3000.00 3000.00
4 Arts Education 3000.00 3000.00
5 Physical Science Physics 5000.00 5000.00
6 Physical Science Chemistry 5000.00 5000.00
7 Physical Science Mathematics 5000.00 5000.00
8 Physical Science Computer Science 5000.00 5000.00
9 Biological Science Botany 5000.00 5000.00
10 Biological Science Zoology 5000.00 5000.00
11 Commerce Commerce 5000.00 5000.00

Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Political Science 30000.00 30000.00
2 Arts Sociology 30000.00 30000.00
3 Arts Economics 30000.00 30000.00
4 Arts Education 30000.00 30000.00
5 Physical Science Physics 100000.00 100000.00
6 Physical Science Chemistry 100000.00 100000.00
7 Physical Science Mathematics 100000.00 100000.00
8 Physical Science Computer Science 100000.00 100000.00
9 Biological Science Botany 100000.00 100000.00
10 Biological Science Zoology 100000.00 100000.00
11 Commerce Commerce 130000.00 130000.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 77.40
2020 Arts Education 35.00
2020 Arts Political Science 41.00 36.67
2020 Arts Sociology 50.17
2020 Biological Science Botany 46.17
2020 Biological Science Zoology 51.33
2020 COMMERCE Commerce 52.83
2020 Physical Science Chemistry 54.83
2020 Physical Science Computer Science 50.00 47.17
2020 Physical Science Mathematics 45.17
2020 Physical Science Physics 50.67

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!