Kamala Nehru Women’s Degree College Bhubaneswar

Kamala Nehru Women’s Degree College Bbsr

Dist: Khurda, Block: Bhubaneswar (MC)

SAMS Code -19052411

PRINCIPAL
Dr Prafhlla Chandra Rath

9437279095
knwcbbsr@gmail.com

ADMISSION ( I/C )
Dr Bibasini Rath

8763894483
knwcbbsr1@gmail.com

DEO
Mr. Ratikanta Behera

9778646888
ratikanta888@gmail.com

SAMS HIGHLIGHTS 2021-22

Seat Information

Arts Anthropology 22 0 22
Arts Economics 16 0 16
Arts Education 32 0 32
Arts English 16 0 16
Arts Hindi 16 0 16
Arts History 16 0 16
Arts Home Science 16 0 16
Arts Odia 20 0 20
Arts Philosophy 16 0 16
Arts Political Science 22 0 22
Arts Psychology 22 0 22
Arts Sanskrit 16 0 16
Arts Sociology 26 0 26
Biological Science Botany 8 0 8
Biological Science Zoology 8 0 8
Commerce Commerce 64 0 64
Physical Science Chemistry 16 0 16
Physical Science Mathematics 16 0 16
Physical Science Physics 16 0 16

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts English 0.00 11180.00 0.00
2 Arts Hindi 0.00 11180.00 0.00
3 Arts History 0.00 11180.00 0.00
4 Arts Home Science 0.00 11180.00 0.00
5 Arts Odia 0.00 11180.00 0.00
6 Arts Political Science 0.00 11180.00 0.00
7 Arts Education 0.00 11180.00 0.00
8 Arts Philosophy 0.00 11180.00 0.00
9 Arts Psychology 0.00 11180.00 0.00
10 Arts Sanskrit 0.00 11180.00 0.00
11 Arts Sociology 0.00 11180.00 0.00
12 Arts Anthropology 0.00 11180.00 0.00
13 Arts Economics 0.00 11180.00 0.00
14 Physical Science Physics 0.00 13280.00 0.00
15 Physical Science Chemistry 0.00 13280.00 0.00
16 Physical Science Mathematics 0.00 13280.00 0.00
17 Biological Science Botany 0.00 13280.00 0.00
18 Biological Science Zoology 0.00 13280.00 0.00
19 Commerce Commerce 0.00 11180.00 0.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts English 0.00 26780.00 0.00
2 Arts Hindi 0.00 26780.00 0.00
3 Arts History 0.00 26780.00 0.00
4 Arts Home Science 0.00 26780.00 0.00
5 Arts Odia 0.00 26780.00 0.00
6 Arts Political Science 0.00 26780.00 0.00
7 Arts Education 0.00 26780.00 0.00
8 Arts Philosophy 0.00 26780.00 0.00
9 Arts Psychology 0.00 26780.00 0.00
10 Arts Sanskrit 0.00 26780.00 0.00
11 Arts Sociology 0.00 26780.00 0.00
12 Arts Anthropology 0.00 26780.00 0.00
13 Arts Economics 0.00 26780.00 0.00
14 Physical Science Physics 0.00 32080.00 0.00
15 Physical Science Chemistry 0.00 32080.00 0.00
16 Physical Science Mathematics 0.00 32080.00 0.00
17 Biological Science Botany 0.00 32080.00 0.00
18 Biological Science Zoology 0.00 32080.00 0.00
19 Commerce Commerce 0.00 26780.00 0.00

Cut of Marks

GENERAL ST SC
2020 Arts Anthropology 57.67 39.83 41.17
2020 Arts Economics 69.00 35.00 36.83
2020 Arts Education 64.00 36.50 52.50
2020 Arts English 72.80 48.80 41.00
2020 Arts Hindi 66.33 36.50 51.50
2020 Arts History 64.67 35.00 39.67
2020 Arts Home Science 54.50 36.33 47.67
2020 Arts Odia 65.00 35.00 55.33
2020 Arts Philosophy 58.17 42.17
2020 Arts Political Science 71.00 40.33 48.50
2020 Arts Psychology 63.40 35.00 36.67
2020 Arts Sanskrit 55.67 43.50
2020 Arts Sociology 64.83 37.33 46.50
2020 Biological Science Botany 77.50 54.17 66.83
2020 Biological Science Zoology 82.80 58.60 68.67
2020 COMMERCE Commerce 71.17 43.50 43.33
2020 Physical Science Chemistry 80.50 68.20 60.67
2020 Physical Science Mathematics 76.33 74.67 46.00
2020 Physical Science Physics 83.33 43.00 52.50

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!