Maharishi Women’s Degree College Sailashreevihar

Maharishi Women’s Degree College Sailashreevihar

Dist: Khurda, Block: Bhubaneswar (MC)

SAMS Code – 19059401

PRINCIPAL
Dr.sushreerekha Mohanty

9861166597
maharshiwomenscollege@gmail.com

ADMISSION ( I/C )
DR.SWAPNA SAHOO

8249632740

DEO
Mr. SANJIT KUMAR ROUT

9437406624
maharshiwomenscollege@gmail.com

SAMS HIGHLIGHTS 2021-22

Seat Information

Arts Education 32 0 32
Arts GENERAL 8 0 8
Arts History 16 0 16
Arts Home Science 8 0 8
Arts Political Science 32 0 32
Arts Psychology 16 0 16
Arts Sanskrit 16 0 16

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts History 0.00 9850.00 0.00
2 Arts Home Science 0.00 9850.00 0.00
3 Arts Political Science 0.00 9850.00 0.00
4 Arts Psychology 0.00 9850.00 0.00
5 Arts Sanskrit 0.00 9850.00 0.00
6 Arts Education 0.00 9850.00 0.00
7 Arts GENERAL 0.00 9850.00 0.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts History 0.00 24550.00 0.00
2 Arts Home Science 0.00 24550.00 0.00
3 Arts Political Science 0.00 24550.00 0.00
4 Arts Psychology 0.00 24550.00 0.00
5 Arts Sanskrit 0.00 24550.00 0.00
6 Arts Education 0.00 24550.00 0.00
7 Arts GENERAL 0.00 24550.00 0.00

Cut of Marks

GENERAL ST SC
2020 Arts Education 58.17 38.67 46.00
2020 Arts GENERAL 38.50 37.50 35.00
2020 Arts History 54.50 42.67 35.33
2020 Arts Home Science 57.83 38.50 47.17
2020 Arts Political Science 54.67 35.00 45.67
2020 Arts Psychology 53.33 39.00
2020 Arts Sanskrit 48.67 35.00

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!