Mahendra Institute of Management & Technical Studies Pitapali
Mahendra Institute of Management & Technical Studies Pitapali
Dist: Khurda, Block: Jatni
SAMS Code -19043308
PRINCIPAL
Dr. BINAYAK RATH
9853950390
pgp@mimts.org
ADMISSION ( I/C )
Dr. Subas Ch.Kumar
9437010781
tunakumar781@gmail.com
DEO
Satyanarayan Das
8328973020
satyanarayandas263@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Biological Science | Botany | 16 | 0 | 16 | ||||||||||||||||||||||
Biological Science | Zoology | 16 | 0 | 16 | ||||||||||||||||||||||
Commerce | Commerce | 128 | 0 | 128 | ||||||||||||||||||||||
Physical Science | Chemistry | 32 | 0 | 32 | ||||||||||||||||||||||
Physical Science | Computer Science | 24 | 0 | 24 | ||||||||||||||||||||||
Physical Science | Mathematics | 8 | 0 | 8 | ||||||||||||||||||||||
Physical Science | Physics | 32 | 0 | 32 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Physics | 15000.00 | 15000.00 | 14000.00 | |||||||||
2 | Physical Science | Chemistry | 15000.00 | 15000.00 | 14000.00 | |||||||||
3 | Physical Science | Mathematics | 15000.00 | 15000.00 | 14000.00 | |||||||||
4 | Physical Science | Computer Science | 20000.00 | 20000.00 | 19000.00 | |||||||||
5 | Biological Science | Botany | 15000.00 | 15000.00 | 14000.00 | |||||||||
6 | Biological Science | Zoology | 15000.00 | 15000.00 | 14000.00 | |||||||||
7 | Commerce | Commerce | 8500.00 | 8500.00 | 8000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Physics | 45000.00 | 45000.00 | 42000.00 | |||||||||
2 | Physical Science | Chemistry | 45000.00 | 45000.00 | 42000.00 | |||||||||
3 | Physical Science | Mathematics | 45000.00 | 45000.00 | 42000.00 | |||||||||
4 | Physical Science | Computer Science | 60000.00 | 60000.00 | 57000.00 | |||||||||
5 | Biological Science | Botany | 45000.00 | 45000.00 | 42000.00 | |||||||||
6 | Biological Science | Zoology | 45000.00 | 45000.00 | 42000.00 | |||||||||
7 | Commerce | Commerce | 25500.00 | 25500.00 | 24000.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||||||
2020 | Biological Science | Botany | 40.50 | – | – | |||||||||||||||||||||
2020 | Biological Science | Zoology | 44.67 | – | – | |||||||||||||||||||||
2020 | COMMERCE | Commerce | 35.67 | – | – | |||||||||||||||||||||
2020 | Physical Science | Chemistry | 43.33 | – | – | |||||||||||||||||||||
2020 | Physical Science | Computer Science | 52.67 | – | – | |||||||||||||||||||||
2020 | Physical Science | Mathematics | 50.50 | – | – | |||||||||||||||||||||
2020 | Physical Science | Physics | 47.22 | – | – |