Navajyoti +3 Science College Alisha Complex
Navajyoti +3 Science College Alisha Complex
Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code- 19053315
PRINCIPAL
KAILASH CHANDRA SAHOO
9238028600
navajyotidegreecollege@gmail.com
ADMISSION ( I/C )
ASHISH KUMAR SAHOO
8249676398
ashish.sahoo46@gmail.com
DEO
Mr. Narayana Uttarkabat
9348486589
narayanuttarakabat@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Biological Science | Botany | 16 | 0 | 16 | |||||||||||||||||||||||||||||||
Biological Science | Zoology | 24 | 0 | 24 | |||||||||||||||||||||||||||||||
Physical Science | Chemistry | 32 | 0 | 32 | |||||||||||||||||||||||||||||||
Physical Science | Computer Science | 24 | 0 | 24 | |||||||||||||||||||||||||||||||
Physical Science | Physics | 32 | 0 | 32 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Physics | 800.00 | 800.00 | 100.00 | ||||||||||
2 | Physical Science | Chemistry | 800.00 | 800.00 | 100.00 | ||||||||||
3 | Physical Science | Computer Science | 800.00 | 800.00 | 100.00 | ||||||||||
4 | Biological Science | Botany | 800.00 | 800.00 | 100.00 | ||||||||||
5 | Biological Science | Zoology | 800.00 | 800.00 | 100.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Physics | 120000.00 | 120000.00 | 120000.00 | |||||||||||
2 | Physical Science | Chemistry | 120000.00 | 120000.00 | 120000.00 | |||||||||||
3 | Physical Science | Computer Science | 120000.00 | 120000.00 | 120000.00 | |||||||||||
4 | Biological Science | Botany | 120000.00 | 120000.00 | 120000.00 | |||||||||||
5 | Biological Science | Zoology | 120000.00 | 120000.00 | 120000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||||||
2020 | Biological Science | Botany | 51.67 | 52.00 | – | ||||||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 56.33 | – | – | ||||||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 43.00 | – | – | ||||||||||||||||||||||||||||||
2020 | Physical Science | Mathematics | – | – | – | ||||||||||||||||||||||||||||||
2020 | Physical Science | Physics | 46.50 | – | – |