New Star Degree College Pubusahi
New Star Degree College Pubusahi
Dist: Khurda, Block: Khordha
SAMS Code- 19113305
PRINCIPAL
MRS NILIMA KAR
9861046621
nssc123@yahoo.co.in
ADMISSION ( I/C )
MANAS RANJAN PANDA
8895485799
nssc123@yahoo.co.in
DEO
ABHIRAM SAHOO
8658678372
nssc123@yahoo.co.in
SAMS HIGHLIGHTS 2021-22
Seat Information
Biological Science | Botany | 16 | 0 | 16 | ||||||||||||||
Biological Science | Zoology | 16 | 0 | 16 | ||||||||||||||
Physical Science | Chemistry | 24 | 0 | 24 | ||||||||||||||
Physical Science | Computer Science | 24 | 0 | 24 | ||||||||||||||
Physical Science | Mathematics | 16 | 0 | 16 | ||||||||||||||
Physical Science | Physics | 32 | 0 | 32 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Physics | 10000.00 | 10000.00 | ||||
2 | Physical Science | Chemistry | 10000.00 | 10000.00 | ||||
3 | Physical Science | Mathematics | 10000.00 | 10000.00 | ||||
4 | Physical Science | Computer Science | 10000.00 | 10000.00 | ||||
5 | Biological Science | Botany | 10000.00 | 10000.00 | ||||
6 | Biological Science | Zoology | 10000.00 | 10000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Physics | 90000.00 | 90000.00 | 90000.00 | ||||
2 | Physical Science | Chemistry | 90000.00 | 90000.00 | 90000.00 | ||||
3 | Physical Science | Mathematics | 90000.00 | 90000.00 | 90000.00 | ||||
4 | Physical Science | Computer Science | 90000.00 | 90000.00 | 90000.00 | ||||
5 | Biological Science | Botany | 90000.00 | 90000.00 | 90000.00 | ||||
6 | Biological Science | Zoology | 90000.00 | 90000.00 | 90000.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||
2020 | Biological Science | Botany | 44.50 | – | – | |||||||||||||
2020 | Biological Science | Zoology | 46.17 | – | – | |||||||||||||
2020 | Physical Science | Chemistry | 44.33 | – | – | |||||||||||||
2020 | Physical Science | Computer Science | 44.33 | – | – | |||||||||||||
2020 | Physical Science | Mathematics | 47.33 | – | – | |||||||||||||
2020 | Physical Science | Physics | 41.33 | – | – |