Parama Nanda Degree College Bolagarh

Parama Nanda Degree College Bolagarh

Dist: Khurda, Block: Bolgarh

SAMS Code -19092301

PRINCIPAL
Sri Rabindranath Panigrahi

8917644047
paramanandacollege@gmail.com

ADMISSION ( I/C )
PUSPARAJ PRADHAN

9438079496
pradhan.pusparaj0@gmail.com

DEO
SANJAY KUMAR PATTANAIK

9338163607
spattanaik2007@gmail.com

SAMS HIGHLIGHTS 2021-22

Seat Information

Arts Economics 16 0 16
Arts Education 56 0 56
Arts English 8 0 8
Arts History 24 0 24
Arts Odia 48 0 48
Arts Political Science 48 0 48
Arts Psychology 40 0 40
Arts Sanskrit 32 0 32
Arts Sociology 48 0 48
Biological Science Botany 24 0 24
Biological Science Zoology 24 0 24
Physical Science Chemistry 40 0 40
Physical Science Computer Science 24 0 24
Physical Science Mathematics 16 0 16
Physical Science Physics 32 0 32

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts English 7830.00 7808.00 7778.00
2 Arts History 6930.00 6908.00 6878.00
3 Arts Odia 6930.00 6908.00 6878.00
4 Arts Political Science 6930.00 6908.00 6878.00
5 Arts Psychology 8510.00 8488.00 8458.00
6 Arts Sanskrit 6930.00 6908.00 6878.00
7 Arts Sociology 7830.00 7808.00 7778.00
8 Arts Economics 7830.00 7808.00 7778.00
9 Arts Education 7110.00 7088.00 7058.00
10 Physical Science Physics 7372.00 7348.00 7308.00
11 Physical Science Chemistry 7372.00 7348.00 7308.00
12 Physical Science Mathematics 7372.00 7348.00 7308.00
13 Physical Science Computer Science 18772.00 18748.00 18708.00
14 Biological Science Botany 7372.00 7348.00 7308.00
15 Biological Science Zoology 7372.00 7348.00 7308.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts English 23490.00 23424.00
2 Arts History 20790.00 20724.00
3 Arts Odia 20790.00 20724.00
4 Arts Political Science 20790.00 20724.00
5 Arts Psychology 25530.00 25464.00
6 Arts Sanskrit 20790.00 20724.00
7 Arts Sociology 23490.00 23424.00
8 Arts Economics 23490.00 23424.00
9 Arts Education 21330.00 21264.00
10 Physical Science Physics 22116.00 22044.00
11 Physical Science Chemistry 22116.00 22044.00
12 Physical Science Mathematics 22116.00 22044.00
13 Physical Science Computer Science 56316.00 56244.00
14 Biological Science Botany 22116.00 22044.00
15 Biological Science Zoology 22116.00 22044.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 51.33 35.00
2020 Arts Education 52.83 43.17 35.00
2020 Arts English 36.00
2020 Arts History 40.83
2020 Arts Odia 48.83 35.00
2020 Arts Political Science 62.67 40.50
2020 Arts Psychology 40.00
2020 Arts Sanskrit 38.67
2020 Arts Sociology 47.83 36.33
2020 Biological Science Botany 57.67 38.50
2020 Biological Science Zoology 58.67 46.83
2020 Physical Science Chemistry 59.33 44.67
2020 Physical Science Computer Science 52.33 47.67
2020 Physical Science Mathematics 70.50
2020 Physical Science Physics 66.00 50.00

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!