Pratap Sasan Degree College Balakati

Pratap Sasan Degree College Balakati

Dist: Khurda, Block: Balianta

SAMS Code -19019301

PRINCIPAL
DR KALANDI CHARAN SAHOO

9938843340
kalandicharansahoo2@gmail.com

ADMISSION ( I/C )
GANGADHAR ROUT

9238829631

DEO
Nirupama Patra

9777017504
patraraina1980@gmail.com

SAMS HIGHLIGHTS 2021-22

Seat Information

Arts Economics 32 0 32
Arts English 8 0 8
Arts History 48 0 48
Arts Odia 32 0 32
Arts Political Science 48 0 48
Arts Sanskrit 24 0 24

Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts English 6590.00 6446.00
2 Arts History 6590.00 6446.00
3 Arts Odia 6590.00 6446.00
4 Arts Political Science 6590.00 6446.00
5 Arts Sanskrit 6590.00 6446.00
6 Arts Economics 6590.00 6446.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts English 6590.00 6446.00
2 Arts History 6590.00 6446.00
3 Arts Odia 6590.00 6446.00
4 Arts Political Science 6590.00 6446.00
5 Arts Sanskrit 6590.00 6446.00
6 Arts Economics 6590.00 6446.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 35.00 35.00
2020 Arts English 45.00 44.67
2020 Arts History 38.67 36.50
2020 Arts Odia 53.17 37.67 38.33
2020 Arts Political Science 47.83 40.00
2020 Arts Sanskrit 35.00

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!