Sri Jagannath Degree College Kaipadar
Sri Jagannath Degree College Kaipadar
Dist: Khurda, Block: Khordha
SAMS Code- 19112302
PRINCIPAL
DR MANOJ KUMAR SAMANTARAY
7978279540
manojsamantaray111@gmail.com
ADMISSION ( I/C )
JANMENJAYA CHAUDHARY
9777698552
janmenjayachaudhary111@gmail.com
DEO
DIBYARANJAN PAIKARAY
7008615664
smartdev9583@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 16 | 0 | 16 | |||||||||||||||
Arts | History | 40 | 0 | 40 | |||||||||||||||
Arts | Odia | 64 | 0 | 64 | |||||||||||||||
Arts | Political Science | 40 | 0 | 40 | |||||||||||||||
Biological Science | Botany | 16 | 0 | 16 | |||||||||||||||
Biological Science | Zoology | 16 | 0 | 16 | |||||||||||||||
Physical Science | Chemistry | 8 | 0 | 8 | |||||||||||||||
Physical Science | Mathematics | 8 | 0 | 8 | |||||||||||||||
Physical Science | Physics | 16 | 0 | 16 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | History | 7000.00 | 7000.00 | ||||
2 | Arts | Odia | 7000.00 | 7000.00 | ||||
3 | Arts | Political Science | 7000.00 | 7000.00 | ||||
4 | Arts | Economics | 7000.00 | 7000.00 | ||||
5 | Physical Science | Physics | 17000.00 | 17000.00 | ||||
6 | Physical Science | Chemistry | 17000.00 | 17000.00 | ||||
7 | Physical Science | Mathematics | 17000.00 | 17000.00 | ||||
8 | Biological Science | Botany | 8000.00 | 8000.00 | ||||
9 | Biological Science | Zoology | 8000.00 | 8000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | History | 15000.00 | 15000.00 | ||||
2 | Arts | Odia | 15000.00 | 15000.00 | ||||
3 | Arts | Political Science | 15000.00 | 15000.00 | ||||
4 | Arts | Economics | 15000.00 | 15000.00 | ||||
5 | Physical Science | Physics | 8000.00 | 8000.00 | ||||
6 | Physical Science | Chemistry | 8000.00 | 8000.00 | ||||
7 | Physical Science | Mathematics | 8000.00 | 8000.00 | ||||
8 | Biological Science | Botany | 17000.00 | 17000.00 | ||||
9 | Biological Science | Zoology | 17000.00 | 17000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||
2020 | Arts | Economics | 47.83 | – | – | ||||||||||||||
2020 | Arts | History | 42.17 | – | 35.00 | ||||||||||||||
2020 | Arts | Odia | 46.83 | – | 37.50 | ||||||||||||||
2020 | Arts | Political Science | 44.67 | 35.00 | 42.00 | ||||||||||||||
2020 | Biological Science | Botany | 52.50 | – | 40.83 | ||||||||||||||
2020 | Biological Science | Zoology | 57.00 | – | – | ||||||||||||||
2020 | Physical Science | Chemistry | 56.50 | – | – | ||||||||||||||
2020 | Physical Science | Mathematics | 58.33 | – | – | ||||||||||||||
2020 | Physical Science | Physics | 57.50 | – | 45.67 |