Sri Jayadev College of Education & Technology Naharkanta
Sri Jayadev College of Education & Technology Naharkanta
Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code – 19052312
PRINCIPAL
Dr. PRAVU CHARAN GACHHAYAT
9437356661
sjcetnaharkanta@rediffmai.com
ADMISSION ( I/C )
Dr. Amita Mahanayak
9348172240
DEO
Mrs. Bishnupriya Pani
7978109842
bpani15@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 16 | 0 | 16 | ||||||||||||||
Arts | Education | 48 | 0 | 48 | ||||||||||||||
Arts | English | 16 | 0 | 16 | ||||||||||||||
Arts | History | 48 | 0 | 48 | ||||||||||||||
Arts | Odia | 48 | 0 | 48 | ||||||||||||||
Arts | Philosophy | 16 | 0 | 16 | ||||||||||||||
Arts | Political Science | 48 | 0 | 48 | ||||||||||||||
Arts | Sanskrit | 16 | 0 | 16 | ||||||||||||||
Biological Science | Botany | 56 | 0 | 56 | ||||||||||||||
Biological Science | Zoology | 56 | 0 | 56 | ||||||||||||||
Commerce | Commerce | 128 | 0 | 128 | ||||||||||||||
Physical Science | Chemistry | 56 | 0 | 56 | ||||||||||||||
Physical Science | Mathematics | 32 | 0 | 32 | ||||||||||||||
Physical Science | Physics | 56 | 0 | 56 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 6345.00 | 6325.00 | ||||
2 | Arts | History | 6345.00 | 6325.00 | ||||
3 | Arts | Odia | 6345.00 | 6325.00 | ||||
4 | Arts | Political Science | 6345.00 | 6325.00 | ||||
5 | Arts | Philosophy | 6345.00 | 6325.00 | ||||
6 | Arts | Sanskrit | 6345.00 | 6325.00 | ||||
7 | Arts | Economics | 6345.00 | 6325.00 | ||||
8 | Arts | Education | 6405.00 | 6385.00 | ||||
9 | Physical Science | Physics | 7640.00 | 7620.00 | ||||
10 | Physical Science | Chemistry | 7640.00 | 7620.00 | ||||
11 | Physical Science | Mathematics | 7640.00 | 7620.00 | ||||
12 | Biological Science | Botany | 7640.00 | 7620.00 | ||||
13 | Biological Science | Zoology | 7640.00 | 7620.00 | ||||
14 | Commerce | Commerce | 6345.00 | 6325.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 6345.00 | 6325.00 | ||||
2 | Arts | History | 6345.00 | 6325.00 | ||||
3 | Arts | Odia | 6345.00 | 6325.00 | ||||
4 | Arts | Political Science | 6345.00 | 6325.00 | ||||
5 | Arts | Philosophy | 6345.00 | 6325.00 | ||||
6 | Arts | Sanskrit | 6345.00 | 6325.00 | ||||
7 | Arts | Economics | 6345.00 | 6325.00 | ||||
8 | Arts | Education | 6405.00 | 6385.00 | ||||
9 | Physical Science | Physics | 7640.00 | 7620.00 | ||||
10 | Physical Science | Chemistry | 7640.00 | 7620.00 | ||||
11 | Physical Science | Mathematics | 7640.00 | 7620.00 | ||||
12 | Biological Science | Botany | 7640.00 | 7620.00 | ||||
13 | Biological Science | Zoology | 7640.00 | 7620.00 | ||||
14 | Commerce | Commerce | 6345.00 | 6325.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||
2020 | Arts | Economics | 50.00 | 43.83 | 35.00 | |||||||||||||
2020 | Arts | Education | 49.67 | 38.33 | 42.83 | |||||||||||||
2020 | Arts | English | 54.60 | 44.33 | 35.00 | |||||||||||||
2020 | Arts | History | 40.83 | – | 36.17 | |||||||||||||
2020 | Arts | Odia | 45.33 | 36.50 | 39.33 | |||||||||||||
2020 | Arts | Philosophy | 42.00 | – | – | |||||||||||||
2020 | Arts | Political Science | 50.17 | 45.50 | 35.00 | |||||||||||||
2020 | Arts | Sanskrit | 41.83 | – | 39.67 | |||||||||||||
2020 | Biological Science | Botany | 54.50 | – | 40.17 | |||||||||||||
2020 | Biological Science | Zoology | 62.17 | 38.33 | 44.00 | |||||||||||||
2020 | COMMERCE | Commerce | 52.83 | – | 44.67 | |||||||||||||
2020 | Physical Science | Chemistry | 53.17 | – | 41.67 | |||||||||||||
2020 | Physical Science | Mathematics | 52.50 | – | 53.00 | |||||||||||||
2020 | Physical Science | Physics | 61.33 | – | 46.00 |