A.E.S. Degree College Tarbha
A.E.S. Degree College Tarbha
Dist: Sonepur, Block: Tarva (NAC)
SAMS Code- 29092301
PRINCIPAL
Miss Minati Mishra
9938953998
aescollegetarbha@gmail.com
ADMISSION ( I/C )
Dr Sarojini Padhan
7681823031
sarojinibbabu@gmail.com
DEO
PRAKASH CHANDRA SAHU
8093644527
prakashsahubsr@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 8 | 5 | 3 | |||||||||||||||
Arts | Education | 48 | 32 | 16 | |||||||||||||||
Arts | History | 40 | 28 | 12 | |||||||||||||||
Arts | Odia | 48 | 39 | 9 | |||||||||||||||
Arts | Political Science | 48 | 30 | 18 | |||||||||||||||
Biological Science | Botany | 24 | 3 | 21 | |||||||||||||||
Biological Science | Zoology | 24 | 4 | 20 | |||||||||||||||
Physical Science | Chemistry | 16 | 3 | 13 | |||||||||||||||
Physical Science | Mathematics | 16 | 2 | 14 | |||||||||||||||
Physical Science | Physics | 16 | 2 | 14 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 9916.00 | 9808.00 | ||||
2 | Arts | Education | 9916.00 | 9808.00 | ||||
3 | Arts | History | 9916.00 | 9808.00 | ||||
4 | Arts | Odia | 9916.00 | 9808.00 | ||||
5 | Arts | Political Science | 9916.00 | 9808.00 | ||||
6 | Physical Science | Chemistry | 16562.00 | 16442.00 | ||||
7 | Physical Science | Mathematics | 16562.00 | 16442.00 | ||||
8 | Physical Science | Physics | 16562.00 | 16442.00 | ||||
9 | Biological Science | Botany | 16562.00 | 16442.00 | ||||
10 | Biological Science | Zoology | 16562.00 | 16442.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 24440.00 | 24116.00 | ||||
2 | Arts | Education | 24440.00 | 24116.00 | ||||
3 | Arts | History | 24440.00 | 24116.00 | ||||
4 | Arts | Odia | 24440.00 | 24116.00 | ||||
5 | Arts | Political Science | 24440.00 | 24116.00 | ||||
6 | Physical Science | Chemistry | 51376.00 | 51016.00 | ||||
7 | Physical Science | Mathematics | 51376.00 | 51016.00 | ||||
8 | Physical Science | Physics | 51376.00 | 51016.00 | ||||
9 | Biological Science | Botany | 51376.00 | 51016.00 | ||||
10 | Biological Science | Zoology | 51376.00 | 51016.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||
2020 | Arts | Economics | 39.00 | – | 37.50 | ||||||||||||||
2020 | Arts | Education | 44.67 | – | 37.17 | ||||||||||||||
2020 | Arts | History | 40.50 | 39.83 | 35.00 | ||||||||||||||
2020 | Arts | Odia | 54.33 | 40.67 | 41.33 | ||||||||||||||
2020 | Arts | Political Science | 46.50 | 46.50 | 42.50 | ||||||||||||||
2020 | Biological Science | Botany | 37.67 | – | – | ||||||||||||||
2020 | Biological Science | Zoology | 38.33 | – | – | ||||||||||||||
2020 | Physical Science | Chemistry | 42.33 | – | – | ||||||||||||||
2020 | Physical Science | Mathematics | 47.00 | – | – | ||||||||||||||
2020 | Physical Science | Physics | 45.50 | – | 40.17 |