Sonepur Degree College Sonepur

Sonepur Degree College Sonepur

Dist: Sonepur, Block: Sonepur (MPL)

PRINCIPAL
Sri Rajib Lochan Acharya

9348462096
rajiblochanacharya00@gmail.com

ADMISSION ( I/C )
Sri Swarup Kumar Panigrahi

9437728989

DEO
Debendra Dandasana

9777771683
dandasana.debendra123@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts Economics 24 22 2
Arts Education 40 37 3
Arts English 24 22 2
Arts History 32 31 1
Arts Mathematics 16 8 8
Arts Odia 40 39 1
Arts Philosophy 16 16 0
Arts Political Science 40 34 6
Arts Sanskrit 24 24 0
Biological Science Botany 24 21 3
Biological Science Zoology 24 20 4
Commerce Commerce 64 39 25
Physical Science Chemistry 24 15 9
Physical Science Computer Science 16 15 1
Physical Science Mathematics 16 12 4
Physical Science Physics 24 16 8

Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Economics 5268.00 5148.00 5148.00
2 Arts Education 5268.00 5148.00 5148.00
3 Arts English 5268.00 5148.00 5148.00
4 Arts History 5268.00 5148.00 5148.00
5 Arts Mathematics 5268.00 5148.00 5148.00
6 Arts Odia 5268.00 5148.00 5148.00
7 Arts Philosophy 5268.00 5148.00 5148.00
8 Arts Political Science 5268.00 5148.00 5148.00
9 Arts Sanskrit 5268.00 5148.00 5148.00
10 Physical Science Chemistry 5586.00 5454.00 5454.00
11 Physical Science Computer Science 15586.00 15454.00 15454.00
12 Physical Science Mathematics 5586.00 5454.00 5454.00
13 Physical Science Physics 5586.00 5454.00 5454.00
14 Biological Science Botany 5616.00 5484.00 5484.00
15 Biological Science Zoology 5616.00 5484.00 5484.00
16 Commerce Commerce 5328.00 5208.00 5208.00

Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Economics 12066.00 11706.00
2 Arts Education 12066.00 11706.00
3 Arts English 12066.00 11706.00
4 Arts History 12066.00 11706.00
5 Arts Mathematics 12066.00 11706.00
6 Arts Odia 12066.00 11706.00
7 Arts Philosophy 12066.00 11706.00
8 Arts Political Science 12066.00 11706.00
9 Arts Sanskrit 12066.00 11706.00
10 Physical Science Chemistry 12720.00 12324.00
11 Physical Science Computer Science 22720.00 22324.00
12 Physical Science Mathematics 12720.00 12324.00
13 Physical Science Physics 12720.00 12324.00
14 Biological Science Botany 12810.00 12414.00
15 Biological Science Zoology 12810.00 12414.00
16 Commerce Commerce 12226.00 11866.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 69.50 35.00 52.67
2020 Arts Education 63.17 35.00 57.83
2020 Arts English 59.00 45.33
2020 Arts History 60.00 46.00 57.17
2020 Arts Mathematics 44.67 40.67
2020 Arts Odia 68.50 42.67 60.83
2020 Arts Philosophy 51.17 35.00 35.00
2020 Arts Political Science 68.33 41.83 63.83
2020 Arts Sanskrit 55.00 45.33 35.33
2020 Biological Science Botany 62.83 44.83 53.33
2020 Biological Science Zoology 68.17 39.67 57.50
2020 COMMERCE Commerce 35.00 40.33 38.50
2020 Physical Science Chemistry 61.83 48.67
2020 Physical Science Computer Science 62.50 42.67 47.00
2020 Physical Science Mathematics 77.83 55.00
2020 Physical Science Physics 72.67 50.50 55.50

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!