Badriprasad Degree College Debaipali Sambalpur
Badriprasad Degree College Debaipali, Sambalpur
Dist: Sambalpur, Block: Dhankauda
SAMS Code – 28083303
PRINCIPAL
BURLE SHARMA
9861163981
bdcsbp@gmail.com
ADMISSION ( I/C )
ANIRUDDHA SWAIN
9853288419
aniruddhaswain88@gmail.com
DEO
Trupti Ranjan Rout
9938451507
bdcsbp@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 16 | 2 | 14 | |||||||||||||||||||||||||
Arts | Education | 24 | 4 | 20 | |||||||||||||||||||||||||
Arts | Political Science | 24 | 2 | 22 | |||||||||||||||||||||||||
Commerce | Commerce | 64 | 6 | 58 | |||||||||||||||||||||||||
Physical Science | Chemistry | 24 | 4 | 20 | |||||||||||||||||||||||||
Physical Science | Mathematics | 16 | 2 | 14 | |||||||||||||||||||||||||
Physical Science | Physics | 24 | 3 | 21 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 1000.00 | 1000.00 | ||||||||
2 | Arts | Education | 1000.00 | 1000.00 | ||||||||
3 | Arts | Political Science | 1000.00 | 1000.00 | ||||||||
4 | Physical Science | Chemistry | 1000.00 | 1000.00 | ||||||||
5 | Physical Science | Mathematics | 1000.00 | 1000.00 | ||||||||
6 | Physical Science | Physics | 1000.00 | 1000.00 | ||||||||
7 | Commerce | Commerce | 1000.00 | 1000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 60000.00 | 60000.00 | ||||||||
2 | Arts | Education | 60000.00 | 60000.00 | ||||||||
3 | Arts | Political Science | 60000.00 | 60000.00 | ||||||||
4 | Physical Science | Chemistry | 90000.00 | 90000.00 | ||||||||
5 | Physical Science | Mathematics | 90000.00 | 90000.00 | ||||||||
6 | Physical Science | Physics | 90000.00 | 90000.00 | ||||||||
7 | Commerce | Commerce | 60000.00 | 60000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||
2020 | Arts | Economics | 35.00 | – | – | ||||||||||||||||||||||||
2020 | Arts | Education | 35.00 | – | – | ||||||||||||||||||||||||
2020 | Arts | Political Science | 35.00 | – | – | ||||||||||||||||||||||||
2020 | COMMERCE | Commerce | 35.00 | – | 35.00 | ||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 51.17 | – | – | ||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 47.50 | – | 39.50 | ||||||||||||||||||||||||
2020 | Physical Science | Physics | 40.33 | – | – |