Dutika Sahu Degree College Laida

Dutika Sahu Degree College Laida

Dist: Sambalpur, Block: Rengali

SAMS Code: 28112303

PRINCIPAL
DR BASANTA KUMAR NAIK

8895926326
basantanaik6@gmail.com

ADMISSION ( I/C )
KARUNAKAR NAIK

7894730099
karunakrnaik1989@gmail.com

DEO
Leena Patel

9348139770
dscollege.laida@yahoo.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts Economics 16 6 10
Arts Education 32 24 8
Arts History 16 12 4
Arts Odia 32 25 7
Arts Political Science 32 23 9
Biological Science Botany 32 0 32
Biological Science Zoology 32 21 11
Physical Science Chemistry 32 3 29
Physical Science Mathematics 16 0 16
Physical Science Physics 16 2 14

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Economics 3800.00 3800.00
2 Arts Education 3800.00 3800.00
3 Arts History 3800.00 3800.00
4 Arts Odia 3800.00 3800.00
5 Arts Political Science 3800.00 3800.00
6 Physical Science Chemistry 6600.00 6600.00
7 Physical Science Mathematics 6600.00 6600.00
8 Physical Science Physics 6600.00 6600.00
9 Biological Science Botany 6600.00 6600.00
10 Biological Science Zoology 6600.00 6600.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Economics 10300.00 10300.00
2 Arts Education 10300.00 10300.00
3 Arts History 10300.00 10300.00
4 Arts Odia 10300.00 10300.00
5 Arts Political Science 10300.00 10300.00
6 Physical Science Chemistry 19800.00 19800.00
7 Physical Science Mathematics 19800.00 19800.00
8 Physical Science Physics 19800.00 19800.00
9 Biological Science Botany 19800.00 19800.00
10 Biological Science Zoology 19800.00 19800.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 35.00
2020 Arts Education 36.17 35.00 35.00
2020 Arts History 40.17 35.00 35.17
2020 Arts Odia 40.67 36.17 35.00
2020 Arts Political Science 35.00 35.00 35.00
2020 Biological Science Botany 35.00
2020 Biological Science Zoology 40.83 39.50 37.50
2020 Physical Science Chemistry 38.17
2020 Physical Science Mathematics
2020 Physical Science Physics 46.17 46.00 41.83

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!