Kuchinda Degree College Kuchinda Sambalpur
Kuchinda Degree College Kuchinda Sambalpur
Dist: Sambalpur, Block: Kuchinda (NAC)
SAMS Code – 28042302
PRINCIPAL
ASHOK KUMAR PARIDA
9437229427
ashokparida62@gmail.com
ADMISSION ( I/C )
MISS SUCHITRA MISHRA
9737402067
suchitramishra2008@yahoo.com
DEO
SUDAN MAHAKUR
9178277841
sudanmahakurkp@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 16 | 14 | 2 | ||||||||||||||||||||||||
Arts | Education | 48 | 45 | 3 | ||||||||||||||||||||||||
Arts | English | 16 | 16 | 0 | ||||||||||||||||||||||||
Arts | History | 32 | 32 | 0 | ||||||||||||||||||||||||
Arts | Odia | 32 | 31 | 1 | ||||||||||||||||||||||||
Arts | Philosophy | 16 | 15 | 1 | ||||||||||||||||||||||||
Arts | Political Science | 32 | 32 | 0 | ||||||||||||||||||||||||
Biological Science | Botany | 48 | 45 | 3 | ||||||||||||||||||||||||
Biological Science | Zoology | 48 | 41 | 7 | ||||||||||||||||||||||||
Commerce | Commerce | 96 | 37 | 59 | ||||||||||||||||||||||||
Physical Science | Chemistry | 32 | 25 | 7 | ||||||||||||||||||||||||
Physical Science | Mathematics | 32 | 28 | 4 | ||||||||||||||||||||||||
Physical Science | Physics | 32 | 29 | 3 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 5945.00 | 5837.00 | ||||||||
2 | Arts | Education | 5945.00 | 5837.00 | ||||||||
3 | Arts | English | 5945.00 | 5837.00 | ||||||||
4 | Arts | History | 5945.00 | 5837.00 | ||||||||
5 | Arts | Odia | 5945.00 | 5837.00 | ||||||||
6 | Arts | Philosophy | 5945.00 | 5837.00 | ||||||||
7 | Arts | Political Science | 5945.00 | 5837.00 | ||||||||
8 | Physical Science | Chemistry | 6297.00 | 6177.00 | ||||||||
9 | Physical Science | Mathematics | 6297.00 | 6177.00 | ||||||||
10 | Physical Science | Physics | 6297.00 | 6177.00 | ||||||||
11 | Biological Science | Botany | 6297.00 | 6177.00 | ||||||||
12 | Biological Science | Zoology | 6297.00 | 6177.00 | ||||||||
13 | Commerce | Commerce | 5945.00 | 5837.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 17365.00 | 17041.00 | ||||||||
2 | Arts | Education | 17365.00 | 17041.00 | ||||||||
3 | Arts | English | 17365.00 | 17041.00 | ||||||||
4 | Arts | History | 17365.00 | 17041.00 | ||||||||
5 | Arts | Odia | 17365.00 | 17041.00 | ||||||||
6 | Arts | Philosophy | 17365.00 | 17041.00 | ||||||||
7 | Arts | Political Science | 17365.00 | 17041.00 | ||||||||
8 | Physical Science | Chemistry | 18421.00 | 18061.00 | ||||||||
9 | Physical Science | Mathematics | 18421.00 | 18061.00 | ||||||||
10 | Physical Science | Physics | 18421.00 | 18061.00 | ||||||||
11 | Biological Science | Botany | 18421.00 | 18061.00 | ||||||||
12 | Biological Science | Zoology | 18421.00 | 18061.00 | ||||||||
13 | Commerce | Commerce | 17365.00 | 17041.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||||||||
2020 | Arts | Economics | 49.17 | 43.50 | 35.00 | |||||||||||||||||||||||
2020 | Arts | Education | 51.17 | 50.33 | 44.83 | |||||||||||||||||||||||
2020 | Arts | English | 56.67 | 39.17 | 35.00 | |||||||||||||||||||||||
2020 | Arts | History | 44.33 | 45.17 | 35.00 | |||||||||||||||||||||||
2020 | Arts | Odia | 56.67 | 51.50 | 35.67 | |||||||||||||||||||||||
2020 | Arts | Philosophy | 38.67 | 37.00 | 36.17 | |||||||||||||||||||||||
2020 | Arts | Political Science | 60.00 | 52.50 | 42.33 | |||||||||||||||||||||||
2020 | Biological Science | Botany | 56.17 | 48.83 | 44.83 | |||||||||||||||||||||||
2020 | Biological Science | Zoology | 61.17 | 55.83 | 45.33 | |||||||||||||||||||||||
2020 | COMMERCE | Commerce | 40.00 | 35.00 | 39.33 | |||||||||||||||||||||||
2020 | Physical Science | Chemistry | 59.33 | 50.33 | – | |||||||||||||||||||||||
2020 | Physical Science | Mathematics | 47.00 | 49.33 | 46.83 | |||||||||||||||||||||||
2020 | Physical Science | Physics | 64.67 | 57.67 | 53.67 |