Naktideul Degree College Naktideul
Naktideul Degree College Naktideul
Dist: Sambalpur, Block: Naktideul
SAMS Code : 28059301
PRINCIPAL
SUDHIR KUMAR SAHOO
9777001503
sudhirkumarsahoo750@gmail.com
ADMISSION ( I/C )
DEBESH KUMAR BISHWAL
9853071632
debeshbiswal10.in@gmail.com
DEO
BIBEKANANDA PRADHAN
7504443667
degreecollegenaktideul.10@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Education | 32 | 32 | 0 | |||||||||||||||||||||||||||||
Arts | History | 32 | 32 | 0 | |||||||||||||||||||||||||||||
Arts | Odia | 32 | 32 | 0 | |||||||||||||||||||||||||||||
Arts | Political Science | 32 | 32 | 0 | |||||||||||||||||||||||||||||
Biological Science | Botany | 16 | 6 | 10 | |||||||||||||||||||||||||||||
Biological Science | Zoology | 16 | 9 | 7 | |||||||||||||||||||||||||||||
Physical Science | Chemistry | 16 | 8 | 8 | |||||||||||||||||||||||||||||
Physical Science | Physics | 16 | 6 | 10 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Education | 5972.00 | 5876.00 | ||||||||||
2 | Arts | History | 5972.00 | 5876.00 | ||||||||||
3 | Arts | Odia | 5972.00 | 5876.00 | ||||||||||
4 | Arts | Political Science | 5972.00 | 5876.00 | ||||||||||
5 | Physical Science | Chemistry | 8096.00 | 8000.00 | ||||||||||
6 | Physical Science | Physics | 8096.00 | 8000.00 | ||||||||||
7 | Biological Science | Botany | 8096.00 | 8000.00 | ||||||||||
8 | Biological Science | Zoology | 8096.00 | 8000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Education | 17454.00 | 17166.00 | |||||||||
2 | Arts | History | 17454.00 | 17166.00 | |||||||||
3 | Arts | Odia | 17454.00 | 17166.00 | |||||||||
4 | Arts | Political Science | 17454.00 | 17166.00 | |||||||||
5 | Physical Science | Chemistry | 55208.00 | 54920.00 | |||||||||
6 | Physical Science | Physics | 55208.00 | 54920.00 | |||||||||
7 | Biological Science | Botany | 55208.00 | 54920.00 | |||||||||
8 | Biological Science | Zoology | 55208.00 | 54920.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||||
2020 | Arts | Education | 50.00 | 35.00 | 35.00 | ||||||||||||||||||||||||||||
2020 | Arts | History | 40.33 | 35.00 | 35.00 | ||||||||||||||||||||||||||||
2020 | Arts | Odia | 53.50 | 39.50 | 35.00 | ||||||||||||||||||||||||||||
2020 | Arts | Political Science | 45.50 | 35.00 | 35.00 | ||||||||||||||||||||||||||||
2020 | Biological Science | Botany | 45.17 | – | – | ||||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 48.17 | 47.67 | – | ||||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 44.17 | – | – | ||||||||||||||||||||||||||||
2020 | Physical Science | Physics | 45.67 | – | – |