Vedic College of +3 Science & Commerce Pabpali Sason
Dist: Sambalpur, Block: Dhankauda
SAMS Code : 28083302
PRINCIPAL
KANHU CHARAN SAHU
9437283275
vedicdegreecollege@gmail.com
ADMISSION ( I/C )
ROSALIN KANUNGO
9778412340
vedicdegreecollege@gmail.com
DEO
PRAJNA PURNIMA
9861202552
pragnapurnima@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 24 | 0 | 24 | |||||||||||||||||||||||||
Arts | English | 48 | 14 | 34 | |||||||||||||||||||||||||
Arts | History | 16 | 0 | 16 | |||||||||||||||||||||||||
Arts | Odia | 16 | 0 | 16 | |||||||||||||||||||||||||
Arts | Political Science | 24 | 4 | 20 | |||||||||||||||||||||||||
Biological Science | Botany | 16 | 4 | 12 | |||||||||||||||||||||||||
Biological Science | Zoology | 32 | 24 | 8 | |||||||||||||||||||||||||
Commerce | Commerce | 64 | 36 | 28 | |||||||||||||||||||||||||
Physical Science | Chemistry | 24 | 7 | 17 | |||||||||||||||||||||||||
Physical Science | Mathematics | 32 | 8 | 24 | |||||||||||||||||||||||||
Physical Science | Physics | 24 | 12 | 12 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 1000.00 | 1000.00 | ||||||||
2 | Arts | English | 1000.00 | 1000.00 | ||||||||
3 | Arts | History | 1000.00 | 1000.00 | ||||||||
4 | Arts | Odia | 1000.00 | 1000.00 | ||||||||
5 | Arts | Political Science | 1000.00 | 1000.00 | ||||||||
6 | Physical Science | Chemistry | 1000.00 | 1000.00 | ||||||||
7 | Physical Science | Mathematics | 1000.00 | 1000.00 | ||||||||
8 | Physical Science | Physics | 1000.00 | 1000.00 | ||||||||
9 | Biological Science | Botany | 1000.00 | 1000.00 | ||||||||
10 | Biological Science | Zoology | 1000.00 | 1000.00 | ||||||||
11 | Commerce | Commerce | 1000.00 | 1000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 180000.00 | ||||||
2 | Arts | English | 180000.00 | ||||||
3 | Arts | History | 180000.00 | ||||||
4 | Arts | Odia | 180000.00 | ||||||
5 | Arts | Political Science | 180000.00 | ||||||
6 | Physical Science | Chemistry | 195000.00 | ||||||
7 | Physical Science | Mathematics | 195000.00 | ||||||
8 | Physical Science | Physics | 195000.00 | ||||||
9 | Biological Science | Botany | 195000.00 | ||||||
10 | Biological Science | Zoology | 195000.00 | ||||||
11 | Commerce | Commerce | 180000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||
2020 | Arts | Economics | 72.00 | – | – | ||||||||||||||||||||||||
2020 | Arts | English | 36.33 | – | – | ||||||||||||||||||||||||
2020 | Arts | History | 39.50 | – | – | ||||||||||||||||||||||||
2020 | Arts | Odia | 35.00 | – | – | ||||||||||||||||||||||||
2020 | Arts | Political Science | 35.00 | – | – | ||||||||||||||||||||||||
2020 | Biological Science | Botany | 54.33 | – | – | ||||||||||||||||||||||||
2020 | Biological Science | Zoology | 61.80 | 51.00 | 49.33 | ||||||||||||||||||||||||
2020 | COMMERCE | Commerce | 41.17 | – | – |
Leave a Reply