HDFC Bank Fixed Deposit Interest Rate 2023
HDFC Bank Fixed Deposit Interest Rate 2023
Fixed Deposit Interest Rate Less Than 2 Cr
Applicable from 8th Feb, 2023
(Senior Citizen Rates do not apply to NRIs | Minimum tenor for NRE Deposit is 1 Year.)
Tenor Bucket | < 2 Crore | |
---|---|---|
Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.00% | 4.50% |
61 – 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 mnths 1 days <= 9 mnths | 5.25% | 5.75% |
9 mnths 1 day to < 1 year | 5.50% | 6.00% |
1 year to < 15 months | 6.10% | 6.60% |
15 months to < 18 months | 6.40% | 6.90% |
18 months to < 21 months | 6.50% | 7.00% |
21 months – 2 years | 6.50% | 7.00% |
2 years 1 day – 3 years | 6.50% | 7.00% |
3 year 1 day to – 5 years | 6.50% | 7.00% |
5 year 1 day – 10 years | 6.25% | 7.00%* |
The Minimum tenure for earning FD interest is 7 days.
The Minimum tenor for earning the interest on NRO Fixed Deposit is 7 days.
Fixed Deposits for the tenor <= 6 months : Simple Interest is paid
Fixed Deposits for the tenor > 6 months with Quarterly Interest Payout option : On a Quarterly basis