Honda Shine Spare Parts Price List

The Honda Shine125 offers a smooth ride with great mileage. Silent Start is a game-change. Rohit. Testimonial. Comfort & Style Combined! Rating
| HONDA SHINE PARTS | Authorised Dealer Price | Extra GST 28% | Total Price |
| Sticker Kit | Rs. 549 | Rs. 153 | Rs. 702 |
| Side View Mirror | Rs. 167 | Rs. 46 | Rs. 213 |
| Side Stand | Rs. 135 | Rs. 37 | Rs. 172 |
| Saree Guard | Rs. 430 | Rs. 120 | Rs. 550 |
| Leg Guard | Rs. 562 | Rs. 157 | Rs. 719 |
| Visor | Rs. 800 | Rs. 224 | Rs. 1,024 |
| Tail Light Cover | Rs. 130 | Rs. 36 | Rs. 166 |
| Tail Light Set | Rs. 359 | Rs. 100 | Rs. 459 |
| Swing Arm Complete | Rs. 1,634 | Rs. 457 | Rs. 2,091 |
| Speedometer | Rs. 1,664 | Rs. 465 | Rs. 2,129 |
| Silencer Assly | Rs. 4,505 | Rs. 1,261 | Rs. 5,766 |
| Side Panel Set | Rs. 949 | Rs. 265 | Rs. 1,214 |
| Rider Foot Rest | Rs. 99 | Rs. 27 | Rs. 126 |
| Pillion Foot Rest / Holder | Rs. 78 | Rs. 21 | Rs. 99 |
| No Plate | Rs. 110 | Rs. 30 | Rs. 140 |
| Muffler Set / Exhaust | Rs. 4,570 | Rs. 1,279 | Rs. 5,849 |
| Mudguard Rear | Rs. 512 | Rs. 143 | Rs. 655 |
| Lock Set | Rs. 914 | Rs. 255 | Rs. 1,169 |
| Kick Lever | Rs. 365 | Rs. 102 | Rs. 467 |
| Indicators | Rs. 150 | Rs. 42 | Rs. 192 |
| Horn | Rs. 203 | Rs. 56 | Rs. 259 |
| Headlight | Rs. 659 | Rs. 184 | Rs. 843 |
| Handle Bar | Rs. 338 | Rs. 94 | Rs. 432 |
| Handle | Rs. 579 | Rs. 162 | Rs. 741 |
| Fuel Tank Cap | Rs. 409 | Rs. 114 | Rs. 523 |
| Mudguard Front | Rs. 675 | Rs. 189 | Rs. 864 |
| Fairing Front | Rs. 1,060 | Rs. 296 | Rs. 1,356 |
| Fork Right Front | Rs. 896 | Rs. 250 | Rs. 1,146 |
| Fork Left Front | Rs. 896 | Rs. 250 | Rs. 1,146 |
| Clutch Lever / Brake Lever | Rs. 126 | Rs. 35 | Rs. 161 |
| Chain Sprocket | Rs. 100 | Rs. 28 | Rs. 128 |
| Chain Set / Chain Kit | Rs. 791 | Rs. 221 | Rs. 1,012 |
| Chain Cover | Rs. 810 | Rs. 226 | Rs. 1,036 |
| Ignition Switch | Rs. 318 | Rs. 89 | Rs. 407 |
| Combination Switch | Rs. 431 | Rs. 120 | Rs. 551 |
| Spark Plug | Rs. 279 | Rs. 78 | Rs. 357 |
| Gear Oil | Rs. 311 | Rs. 87 | Rs. 398 |
| Oil Filter | Rs. 382 | Rs. 106 | Rs. 488 |
| Coolant | Rs. 385 | Rs. 107 | Rs. 492 |
| Clutch Oil | Rs. 311 | Rs. 87 | Rs. 398 |
| Break Oil | Rs. 356 | Rs. 99 | Rs. 455 |
| Engine Oil | Rs. 570 | Rs. 159 | Rs. 729 |
| Air Filter | Rs. 180 | Rs. 50 | Rs. 230 |
| Tail Panel | Rs. 1,150 | Rs. 322 | Rs. 1,472 |
| Battery | Rs. 1,216 | Rs. 340 | Rs. 1,556 |
| Self Motor | Rs. 2,547 | Rs. 713 | Rs. 3,260 |
| Cylinder Kit | Rs. 2,458 | Rs. 688 | Rs. 3,146 |
These are estimated price and may vary based on location. Price mention
above is in Rs
SGST (State GST) + CGST (Central GST) = GST