Comparison of Top 20 Bank FD in India

Comparison of Top 20 Bank FD in India

Which Bank gives highest interest rate on savings account in India

Banks Highest
FD rate
(% p.a.)
1-year
FD rate
(% p.a.)
3-year
FD rate
(% p.a.)
5-year
FD rate
(% p.a.)
Additional
interest rate
for senior citizens
(% p.a.)
Suryoday Small Finance Bank 8.2 7.4 7.25 8.2 0.2
Jana Small Finance Bank 8 7.25 7.5 8 0.5
slice Small Finance Bank 7.75 6.25 7.5 7 0.25
Utkarsh Small Finance Bank 7.65 6 7.65 7.25 0.5
ESAF Small Finance Bank 7.6 4.75 6 5.75 0.5
SBM Bank 7.5 6.9 7 7.5 0.5
Ujjivan Small Finance Bank 7.45 7.25 7.2 7.2 0.5
Equitas Small Finance Bank 7.4 7 7 7 0.5
Shivalik Small Finance Bank 7.3 6 7 6.5 0.5
Bandhan Bank 7.2 7 7 5.85 0.50-0.75
DCB Bank 7.2 6.9 7 7 0.25-0.50
RBL Bank 7.2 7 7.2 6.7 0.5
Capital Small Finance Bank 7.15 7 7 6.9 0.5
AU Small Finance Bank 7.1 6.35 7.1 6.75 0.5
Central Bank of India 6.75 6.4 6.25 6.25 0.5
YES Bank 7 6.65 7 6.75 0.50-0.75
Induslnd Bank 7 6.75 6.9 6.65 0.5
Unity Small Finance Bank 6.75 6.5 6.75 6.75 0.5
Federal Bank 6.7 6.4 6.5 6.5 0.5
Bank of India 6.6 6.25 6.25 6 0.5

 

Related Post