West Bengal Minister List 2026
| Sl. No | Department | Minister-in-Charge | Address | Phone |
| 1 | Agricultural Marketing | Shri Dilip Ghosh | Khadya Bhavan, 4th Floor, Block B, 11A Mirza Ghalib Street, Kolkata – 700087 | 2252-0619 |
| 2 | Agriculture | Shri Suvendu Adhikari | Nabanna, 3rd Floor, 325 Sarat Chatterjee Road, Mandirtala, Shibpur, Howrah – 711102 | 2214-1778/ 2253-5181 |
| 3 | Animal Resources Development | Shri Dilip Ghosh | Prani Sampad Bhavan, LB-2, Sector- III Salt Lake City, Kolkata – 700106 | 2335-1130/ 2335-1144 |
| 4 | Backward Classes Welfare | Shri Kshudiram Tudu | Administrative Building, SDO Bidhanagar, 4th Floor, DJ-4, Salt Lake Sector II, Kolkata – 700091 | 2334-3603 |
| 5 | Consumer Affairs | Shri Suvendu Adhikari | Kreta Suraksha Bhawan, (Inside Khadya Bhavan Complex), 3rd Floor, 11A Mirza Ghalib Street, Kolkata – 700087 | 2252-7483 |
| 6 | Co-operation | Shri Ashok Kirtania | New Secretariat Building, Block-C, 3rd Floor, 1 Kiran Sankar Roy Road, Kolkata -700001 |
2214-4001 |
| 7 | Correctional Administration | Shri Suvendu Adhikari | Jessop Building, 1st Floor, 63 Netaji Subhas Road, Kolkata – 700001 | 2262-5695 |
| 8 | Disaster Management and Civil Defence | Shri Suvendu Adhikari | Nabanna, 2nd Floor, 325 Sarat Chatterjee Road, Mandirtala, Shibpur, Howrah – 711102 | 2214-4052 |
| 9 | Environment | Shri Suvendu Adhikari | Prani Sampad Bhavan, 5th Floor, LB-2, Sector-III, SaltLake, Kolkata-700098 | |
| 10 | Finance | Shri Suvendu Adhikari | Nabanna, 12th Floor, 325 Sarat Chatterjee Road, Shibpur, Howrah – 711102 | 2253-5491/ 2253-5492 |
| 11 | Fire and Emergency Services | Shri Suvendu Adhikari | New Town Fire Station Building (2nd & 3rd Floor) CF-7, Street Number-175, Action Area 1C, New Town, West Bengal-700156 |
2337-3728 |
| 12 | Fisheries | Shri Suvendu Adhikari | Benfish Tower, 8th Floor, 31 G N Block, Salt Lake, Sector V, Kolkata – 700091 | 2357-0099/ 0078 |
| 13 | Food and Supplies | Shri Ashok Kirtania | Khadya Bhavan, 11A Mirza Ghalib Street, Kolkata – 700087 | 2252-1388 |
| 14 | Food Processing Industries and Horticulture | Shri Suvendu Adhikari | Benfish Tower, 4th Floor, GN Block, Sector V, Salt Lake City, Kolkata – 91 | 4029-2999 |
| 15 | Forests | Shri Suvendu Adhikari | Aranya Bhawan, Block LA- 10A, Sector- III, Salt Lake, Kolkata-700106 | 2335-4040 |
| 16 | Health and Family Welfare | Shri Suvendu Adhikari | Swasthya Bhawan, GN-29, Sector V, Saltlake, Kolkata-700091 | 2367-3636 |
| 17 | Higher Education | Shri Suvendu Adhikari | Bikash Bhavan, 5th Floor, East Block, Sector I, Salt Lake, Kolkata – 700091 | 2358-8858 |
| 18 | Home and Hill Affairs | Shri Suvendu Adhikari | Nabanna, 4th Floor, 325 Sarat Chatterjee Road, Howrah-711102 | |
| 19 | Housing | Shri Suvendu Adhikari | N. S. Building, Block – A, 1st Floor, 1, Kiran Sankar Roy Road, Kolkata – 1 | 2262-4004/ 2262-4005 |
| 20 | Industry, Commerce and Enterprises | Shri Suvendu Adhikari | Shilpa Sadan, 6th Floor, 4 Abanindranath Tagore Sarani (Camac Street), Kolkata-16 | 4005-0111 |
| 21 | Information and Cultural Affairs | Shri Suvendu Adhikari | Nabanna, 9th Floor, 325 Sarat Chatterjee Road, Mandirtala, Shibpur, Howrah – 711102 | |
| 22 | Information Technology and Electronics | Shri Suvendu Adhikari | Monibhandar, 6th Floor, Premise of Webel Bhavan, Block EP & GP, Sector-V, Salt Lake, Kolkata – 700091 | 2357-5533/ 2544 |
| 23 | Irrigation and Waterways | Shri Suvendu Adhikari | Jalasampad Bhaban, 1st Floor, Bidhannagar, Salt Lake, Kolkata – 700091 | 2321-5103 |
| 24 | Judicial | Shri Suvendu Adhikari | Writers’ Building, 1st floor, Main Block, Kolkata – 700001 | 2214-5802 |
| 25 | Labour | Shri Suvendu Adhikari | New Secretariat Building Block-A, 12th Floor, 1 Kiran Sankar Roy Road, Kolkata – 700001 |
2262-7140/ 2262-7189 |
| 26 | Land and Land Reforms & Refugee Relief and Rehabilitation | Shri Suvendu Adhikari | Nabanna, 6th Floor, 325 Sarat Chatterjee Road, Mandirtala, Shibpur, Howrah – 711102 | |
| 27 | Law | Shri Suvendu Adhikari | Writers’ Building, Block II, 2nd Floor, Kolkata-700 001 | 2253-5395/ 2253-5176 |
| 28 | Mass Education Extension and Library Services | Shri Suvendu Adhikari | Bikash Bhavan, 5th Floor, Salt Lake, Kolkata – 700091 | 2334-4791/ 2358-9354/ 2334-3938 |
| 29 | Micro, Small & Medium Enterprises and Textiles | Shri Suvendu Adhikari | Shilpa Sadan, 6th Floor, 4 No. Abanindranath Tagore Sarani (Camac Street), Kolkata – 700016 |
2214-5663 |
| 30 | Minority Affairs and Madrasah Education | Shri Kshudiram Tudu | Nabanna, 3rd Floor, 325 Sarat Chatterjee Road, Mandirtala, Shibpur, Howrah – 711102 | |
| 31 | Municipal Affairs | Smt. Agnimitra Paul | Nagarayan, DF-8, Sector-I, Salt Lake, Kolkata-700064 | 2358-3500 |
| 32 | Non-Conventional and Renewable Energy Sources | Shri Suvendu Adhikari | Bikalpa Shakti Bhavan 1st Floor, J- 1/10, EP & GP Block, Sector V, Salt Lake, Kolkata -700091 |
2357-0093 |
| 33 | North Bengal Development | Shri Nishith Pramanik | Mitra Building (4th Floor), 8 Lyons Range, Kolkata-700001 | 2230-5482 |
| 34 | Panchayats and Rural Development | Shri Dilip Ghosh | Joint Administrative Building, 7th Floor, Wing B, Block-HC7, Sector-III, Salt Lake City, Kolkata – 700106 | 2335-3334 |
| 35 | Parliamentary Affairs | Shri Suvendu Adhikari | Poura Bhavan, Bidhannagar, Kolkata – 700106 | 2214-1778/ 2253-5181 |
| 36 | Pashimanchal Unnayan Affairs | Shri Suvendu Adhikari | Poura Bhawan, FD-415A, 5th Floor, Sector-III, Saltlake – 700106 | 2337-0225/ 0250 (Extn) |
| 37 | Personnel and Administrative Reforms | Shri Suvendu Adhikari | Nabanna, 7th Floor, 325 Sarat Chatterjee Road, Mandirtala, Shibpur, Howrah – 711102 | |
| 38 | Planning and Statistics | Shri Suvendu Adhikari | Joint Administrative Building, Block HC- 7, Sector – III, Salt Lake, Kolkata – 700106 | |
| 39 | Power | Shri Suvendu Adhikari | Bidyut Unnayan Bhavan, 6th Floor, Plot 3/C Block LA, Sector-III, Salt Lake, Kolkata – 700098 | 2335-0768 |
| 40 | Programme Monitoring | Shri Suvendu Adhikari | Joint Administrative Building HC – 7, Sector-III, Saltlake, Kolkata -106 | |
| 41 | Public Enterprises and Industrial Reconstruction | Shri Suvendu Adhikari | Shilpa Sadan, 6th Floor, 4 No. Abanindranath Tagore Sarani (Camac Street), Kolkata – 700016 |
2282-0676 |
| 42 | Public Health Engineering | Shri Suvendu Adhikari | NIJALAY, Janaswasthya Karigari Bhawan, 7th Floor, Room No. 710- 715, Plot no. CN-8, Block CN, Sector V, Bidhannagar, Kolkata-91 |
2952-0150/ 0151/ 0160/ 0170 |
| 43 | Public Works | Shri Suvendu Adhikari | Nabanna, 325 Sarat Chatterjee Road, 8th Floor, Mandirtala, Shibpur, Howrah – 711102 | 2214-3161/ 2214-1616 |
| 44 | School Education | Shri Suvendu Adhikari | Bikash Bhavan, 5th Floor, Salt Lake, Kolkata – 700091 | 2334-2256 |
| 45 | Science and Technology and Bio-Technology | Shri Suvendu Adhikari | Vigyan Chetana Bhavan, 26/B, Block- DD, Sector-I, Salt Lake, Kolkata – 64 | |
| 46 | Self Help Group and Self Employment | Shri Suvendu Adhikari | Kreta Suraksha Bhawan, 1st Floor, 11A Mirza Ghalib Street, Kolkata – 700087 | 2262-7270 |
| 47 | Sundarban Affairs | Shri Suvendu Adhikari | Mayukh Bhawan, Top Floor, Salt Lake, Kolkata – 91 | 2321-8238 |
| 48 | Technical Education, Training & Skill Development | Shri Suvendu Adhikari | Karigori Bhawan, 2nd Floor, Action Area:III, Plot: B-7, New Town, Rajarhat, Kolkata-700160 | 2324-5854 |
| 49 | Tourism | Shri Suvendu Adhikari | New Secretariat Building, Block A, 3rd Floor, 1 Kiran Sankar Roy Road, Kol-1 | 2262-8331 |
| 50 | Transport | Shri Suvendu Adhikari | Paribahan Bhawan, 12 RN Mukherjee Road, Kolkata -700001 | 2262-5402/ 2262-5403 |
| 51 | Tribal Development | Shri Kshudiram Tudu | Adivasi Bhawan, Premises No.2221, Action Area – IIIA, Rajarhat-Newtown, Kolkata – 700160, Near 260 Bus Stand. | 6810-5918 |
| 52 | Urban Development | Shri Suvendu Adhikari | Nagarayan, DF-8, Sector-I, Salt Lake, Kolkata-700064 | 2358-3500 |
| 53 | Water Resources Investigation and Development | Shri Suvendu Adhikari | Khadya Bhavan, Block-A, 5th Floor, 11A Mirza Ghalib Street, Kol-700087 | 2252-0558/ 2252-0038 |
| 54 | Women and Child Development and Social Welfare | Smt. Agnimitra Paul | Bikash Bhavan, 10th Floor, Salt Lake, Kolkata-700091 | 2334-5673 |
| 55 | Youth Services and Sports | Shri Nishith Pramanik | New Secretariat Building, Block A, 6th Floor, 1 Kiran Sankar Roy Road, Kolkata – 700001 |
2262-4242/ 2262-7462 |