AIMS College of +3 Science Pardhiapali Sambalpur

AIMS College of +3 Science Pardhiapali Sambalpur

SAMS Code – 28083301

PRINCIPAL
Dr. Ganeshram Patel

9348534920
aims.sambalpur@gmail.com

ADMISSION ( I/C )
Dr.MANOJ KUMAR BADHEI

7978326206
aims.sambalpur@gmail.com

DEO
HEMAKANTI PATEL

7682088804
aims.sambalpur@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Biological Science Botany 24 9 15
Biological Science Zoology 24 12 12
Physical Science Chemistry 32 13 19
Physical Science Mathematics 16 14 2
Physical Science Physics 32 18 14

Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Physical Science Chemistry 30000.00 30000.00
0
2 Physical Science Mathematics 30000.00 30000.00
3 Physical Science Physics 30000.00 30000.00
4 Biological Science Botany 30000.00 30000.00
5 Biological Science Zoology 30000.00 30000.00

Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Physical Science Chemistry 150000.00 150000.00
2 Physical Science Mathematics 150000.00 150000.00
3 Physical Science Physics 150000.00 150000.00
4 Biological Science Botany 150000.00 150000.00
5 Biological Science Zoology 150000.00 150000.00

Cut of Marks

GENERAL ST SC
2020 Biological Science Botany 54.67 42.83
2020 Biological Science Zoology 60.83 42.00 55.67
2020 Physical Science Chemistry 54.83 49.33
2020 Physical Science Mathematics 63.83 46.83 60.67
2020 Physical Science Physics 60.17 53.33 58.00

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!