Axis Bank FD Rates

Axis Bank FD Rates

Axis Bank Fixed Deposit (FD) account at attractive interest rates ranging between 3.50% p.a. and 6.20% p.a. (for general citizens) for deposits below Rs.2 crore.

Tenure Below Rs.2 crore Rs.2 crore to less than Rs.2.30 crore Rs.2.30 crore to less than Rs.2.40 crore Rs.2.40 crore to less than Rs.4.91 crore Rs.4.91 crore to less than Rs.4.92 crore Rs.4.92 crore to less than Rs.5 crore
7 days to 29 days 3.50% 4.65% 3.50% 4.65% 3.50% 4.65%
30 days to 45 days 3.50% 5.00% 3.50% 5.00% 3.50% 5.00%
46 days to 60 days 3.50% 6.00% 3.50% 6.00% 3.50% 6.00%
61 days to less than 3 months 4.00% 6.00% 3.50% 6.00% 3.50% 6.00%
3 months to less than 6 months 4.25% 6.00% 3.50% 6.00% 3.50% 6.00%
6 months to less than 7 months 5.00% 6.25% 3.50% 6.25% 3.50% 6.25%
7 months to less than 8 months 5.00% 6.25% 3.50% 6.25% 3.50% 6.25%
8 months to less than 9 months 5.00% 6.25% 3.50% 6.25% 3.50% 6.25%
9 months to less than 1 year 5.00% 6.40% 3.75% 6.40% 3.75% 6.40%
1 year to less than 1 year 11 days 6.10% 6.80% 4.25% 6.80% 4.25% 6.80%
1 year 11 days to less than 1 year 25 days 6.10% 6.80% 4.25% 6.80% 4.25% 6.80%
1 year 25 days to less than 15 months 6.10% 6.80% 4.25% 6.80% 4.25% 6.80%
15 months to less than 2 years 6.15% 6.80% 4.25% 6.80% 4.25% 6.80%
2 years to less than 3 years 6.20% 6.8 4.25% 6.8 4.25% 6.8

Comments are closed.

error: Content is protected !!