Balugaon Degree College Balugaon
Balugaon Degree College Balugaon
Dist: Khurda, Block: Balugaon (NAC)
SAMS Code – 19132301
PRINCIPAL
SMT BINATI MANJARI ROUT
7789039036
balugaon_college@rediffmail.com
ADMISSION ( I/C )
DR KALPANA DASH
9437657428
DEO
Mr. Sunil Kumar Suar
9337870323
sksuar@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 28 | 0 | 28 | |||||||||||||||
Arts | Education | 36 | 0 | 36 | |||||||||||||||
Arts | English | 16 | 0 | 16 | |||||||||||||||
Arts | History | 36 | 0 | 36 | |||||||||||||||
Arts | Odia | 38 | 0 | 38 | |||||||||||||||
Arts | Philosophy | 28 | 0 | 28 | |||||||||||||||
Arts | Political Science | 38 | 0 | 38 | |||||||||||||||
Arts | Psychology | 36 | 0 | 36 | |||||||||||||||
Biological Science | Botany | 8 | 0 | 8 | |||||||||||||||
Biological Science | Zoology | 8 | 0 | 8 | |||||||||||||||
Physical Science | Chemistry | 16 | 0 | 16 | |||||||||||||||
Physical Science | Mathematics | 16 | 0 | 16 | |||||||||||||||
Physical Science | Physics | 16 | 0 | 16 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 9750.00 | 9642.00 | 9642.00 | ||||
2 | Arts | History | 9750.00 | 9642.00 | 9642.00 | ||||
3 | Arts | Odia | 9750.00 | 9642.00 | 9642.00 | ||||
4 | Arts | Political Science | 9750.00 | 9642.00 | 9642.00 | ||||
5 | Arts | Philosophy | 9750.00 | 9642.00 | 9642.00 | ||||
6 | Arts | Psychology | 9750.00 | 9642.00 | 9642.00 | ||||
7 | Arts | Economics | 9750.00 | 9642.00 | 9642.00 | ||||
8 | Arts | Education | 9750.00 | 9642.00 | 9642.00 | ||||
9 | Physical Science | Physics | 11750.00 | 11642.00 | 11642.00 | ||||
10 | Physical Science | Chemistry | 11750.00 | 11642.00 | 11642.00 | ||||
11 | Physical Science | Mathematics | 11750.00 | 11642.00 | 11642.00 | ||||
12 | Biological Science | Botany | 11750.00 | 11642.00 | 11642.00 | ||||
13 | Biological Science | Zoology | 11750.00 | 11642.00 | 11642.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 23590.00 | 23666.00 | 23666.00 | ||||
2 | Arts | History | 23590.00 | 23666.00 | 23666.00 | ||||
3 | Arts | Odia | 23590.00 | 23666.00 | 23666.00 | ||||
4 | Arts | Political Science | 23590.00 | 23666.00 | 23666.00 | ||||
5 | Arts | Philosophy | 23590.00 | 23666.00 | 23666.00 | ||||
6 | Arts | Psychology | 23590.00 | 23666.00 | 23666.00 | ||||
7 | Arts | Economics | 23590.00 | 23666.00 | 23666.00 | ||||
8 | Arts | Education | 23590.00 | 23666.00 | 23666.00 | ||||
9 | Physical Science | Physics | 27590.00 | 27266.00 | 27266.00 | ||||
10 | Physical Science | Chemistry | 27590.00 | 27266.00 | 27266.00 | ||||
11 | Physical Science | Mathematics | 27590.00 | 27266.00 | 27266.00 | ||||
12 | Biological Science | Botany | 27590.00 | 27266.00 | 27266.00 | ||||
13 | Biological Science | Zoology | 27590.00 | 27266.00 | 27266.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||
2020 | Arts | Economics | 49.17 | – | 35.00 | ||||||||||||||
2020 | Arts | Education | 55.50 | – | 40.83 | ||||||||||||||
2020 | Arts | English | 47.50 | – | – | ||||||||||||||
2020 | Arts | History | 45.33 | – | 35.00 | ||||||||||||||
2020 | Arts | Odia | 53.67 | – | 41.50 | ||||||||||||||
2020 | Arts | Philosophy | 44.00 | – | 40.00 | ||||||||||||||
2020 | Arts | Political Science | 59.33 | 43.50 | 46.67 | ||||||||||||||
2020 | Arts | Psychology | 50.00 | 45.00 | 36.00 | ||||||||||||||
2020 | Biological Science | Botany | 52.00 | – | 45.17 | ||||||||||||||
2020 | Biological Science | Zoology | 54.33 | – | – | ||||||||||||||
2020 | Physical Science | Chemistry | 61.50 | – | 54.00 | ||||||||||||||
2020 | Physical Science | Mathematics | 57.50 | – | – | ||||||||||||||
2020 | Physical Science | Physics | 61.17 | – | 45.00 |