Basudev Godabari Degree College Kesaibahal
Basudev Godabari Degree College, Kesaibahal
SAMS Code – 28019301
PRINCIPAL
DAYA SAGAR PRADHAN
9438000807
bgdegreecollege@gmail.com
ADMISSION ( I/C )
HARESH KUMAR SAHU
9937200771
bgdegreecollege@gmail.com
DEO
Narendra Naik
8895789436
hareshkumar.sahu@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 16 | 7 | 9 | |||||||||||||||||||||||||||
Arts | Education | 72 | 51 | 21 | |||||||||||||||||||||||||||
Arts | English | 16 | 7 | 9 | |||||||||||||||||||||||||||
Arts | History | 32 | 22 | 10 | |||||||||||||||||||||||||||
Arts | Odia | 56 | 33 | 23 | |||||||||||||||||||||||||||
Arts | Political Science | 64 | 42 | 22 | |||||||||||||||||||||||||||
Biological Science | Botany | 32 | 27 | 5 | |||||||||||||||||||||||||||
Biological Science | Zoology | 48 | 44 | 4 | |||||||||||||||||||||||||||
Physical Science | Chemistry | 32 | 13 | 19 | |||||||||||||||||||||||||||
Physical Science | Computer Science | 32 | 21 | 11 | |||||||||||||||||||||||||||
Physical Science | Mathematics | 24 | 13 | 11 | |||||||||||||||||||||||||||
Physical Science | Physics | 24 | 11 | 13 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 7620.00 | 7620.00 | |||||||||
2 | Arts | Education | 7620.00 | 7620.00 | |||||||||
3 | Arts | English | 7620.00 | 7620.00 | |||||||||
4 | Arts | History | 7620.00 | 7620.00 | |||||||||
5 | Arts | Odia | 7620.00 | 7620.00 | |||||||||
6 | Arts | Political Science | 7620.00 | 7620.00 | |||||||||
7 | Physical Science | Chemistry | 8980.00 | 8980.00 | |||||||||
8 | Physical Science | Computer Science | 8980.00 | 8980.00 | |||||||||
9 | Physical Science | Mathematics | 8980.00 | 8980.00 | |||||||||
10 | Physical Science | Physics | 8980.00 | 8980.00 | |||||||||
11 | Biological Science | Botany | 8980.00 | 8980.00 | |||||||||
12 | Biological Science | Zoology | 8980.00 | 8980.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 22860.00 | 22860.00 | |||||||||
2 | Arts | Education | 22860.00 | 22860.00 | |||||||||
3 | Arts | English | 22860.00 | 22860.00 | |||||||||
4 | Arts | History | 22860.00 | 22860.00 | |||||||||
5 | Arts | Odia | 22860.00 | 22860.00 | |||||||||
6 | Arts | Political Science | 22860.00 | 22860.00 | |||||||||
7 | Physical Science | Chemistry | 26940.00 | 26940.00 | |||||||||
8 | Physical Science | Computer Science | 26940.00 | 26940.00 | |||||||||
9 | Physical Science | Mathematics | 26940.00 | 26940.00 | |||||||||
10 | Physical Science | Physics | 26940.00 | 26940.00 | |||||||||
11 | Biological Science | Botany | 26940.00 | 26940.00 | |||||||||
12 | Biological Science | Zoology | 26940.00 | 26940.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||
2020 | Arts | Economics | 36.67 | 35.00 | – | ||||||||||||||||||||||||||
2020 | Arts | Education | 35.00 | 35.00 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | English | 35.00 | 35.00 | – | ||||||||||||||||||||||||||
2020 | Arts | History | 35.00 | 35.00 | – | ||||||||||||||||||||||||||
2020 | Arts | Odia | 35.00 | 35.00 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | Political Science | 35.00 | 35.00 | 35.00 | ||||||||||||||||||||||||||
2020 | Biological Science | Botany | 42.83 | 43.83 | 36.00 | ||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 47.33 | 46.83 | 44.17 | ||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 38.33 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Computer Science | 39.00 | 37.00 | 35.50 | ||||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 38.33 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Physics | 52.50 | 38.67 | 43.00 |