Begunia Degree College Begunia

Begunia Degree College Begunia

Dist: Khurda, Block: Begunia

SAMS Code- 19082304

PRINCIPAL
Dr Dilip Mishra

9437126657
beguniacollege@rediffmail.com

ADMISSION ( I/C )
SRI BIDHU BHUSAN ROUT

9439859457
beguniacollege@rediffmail.com

DEO

SAMS HIGHLIGHTS 2021-22

Seat Information

Arts Economics 16 0 16
Arts Education 64 0 64
Arts History 48 0 48
Arts Odia 64 0 64
Arts Political Science 64 0 64
Biological Science Botany 32 0 32
Biological Science Zoology 32 0 32
Physical Science Chemistry 24 0 24
Physical Science Mathematics 8 0 8
Physical Science Physics 32 0 32

Admission Fees
Note:
* Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts History 6993.00 6873.00 6863.00
2 Arts Odia 6993.00 6873.00 6863.00
3 Arts Political Science 6993.00 6873.00 6863.00
4 Arts Economics 6993.00 6873.00 6863.00
5 Arts Education 6993.00 6873.00 6863.00
6 Physical Science Physics 7369.00 7225.00 7213.00
7 Physical Science Chemistry 7369.00 7225.00 7213.00
8 Physical Science Mathematics 7369.00 7225.00 7213.00
9 Biological Science Botany 7369.00 7225.00 7213.00
10 Biological Science Zoology 7369.00 7225.00 7213.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts History 6993.00 6873.00 6863.00
2 Arts Odia 6993.00 6873.00 6863.00
3 Arts Political Science 6993.00 6873.00 6863.00
4 Arts Economics 6993.00 6873.00 6863.00
5 Arts Education 6993.00 6873.00 6863.00
6 Physical Science Physics 7369.00 7225.00 7213.00
7 Physical Science Chemistry 7369.00 7225.00 7213.00
8 Physical Science Mathematics 7369.00 7225.00 7213.00
9 Biological Science Botany 7369.00 7225.00 7213.00
10 Biological Science Zoology 7369.00 7225.00 7213.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 47.83
2020 Arts Education 42.50 35.83
2020 Arts History 36.67
2020 Arts Odia 44.50 35.83 35.00
2020 Arts Political Science 44.67 35.00 35.00
2020 Biological Science Botany 52.67 50.83
2020 Biological Science Zoology 52.17 51.33
2020 Physical Science Chemistry 54.83
2020 Physical Science Mathematics 62.17 54.67
2020 Physical Science Physics 56.33 50.33

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!