Bhim Bhoi Degree College Rairakhol
Bhim Bhoi Degree College Rairakhol
Dist: Sambalpur, Block: Rairakhol (NAC)
SAMS Code – 28072302
PRINCIPAL
DR BALADITYA BIKASH SRICHANDAN SINGH
9437555993
principalbbcrrk@yahoo.co.in
ADMISSION ( I/C )
SRI RAMACHANDRA BHOI
8249409277
bhoisanta9@gmail.com
DEO
Sasmita Pradhan
9439036499
gforgodngud@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 24 | 14 | 10 | |||||||||||||||||||||||||||
Arts | English | 16 | 5 | 11 | |||||||||||||||||||||||||||
Arts | History | 32 | 31 | 1 | |||||||||||||||||||||||||||
Arts | Odia | 32 | 31 | 1 | |||||||||||||||||||||||||||
Arts | Philosophy | 24 | 20 | 4 | |||||||||||||||||||||||||||
Arts | Political Science | 32 | 31 | 1 | |||||||||||||||||||||||||||
Arts | Sanskrit | 32 | 25 | 7 | |||||||||||||||||||||||||||
Biological Science | Botany | 32 | 22 | 10 | |||||||||||||||||||||||||||
Biological Science | Zoology | 32 | 16 | 16 | |||||||||||||||||||||||||||
Physical Science | Chemistry | 24 | 3 | 21 | |||||||||||||||||||||||||||
Physical Science | Mathematics | 16 | 3 | 13 | |||||||||||||||||||||||||||
Physical Science | Physics | 24 | 9 | 15 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 5562.00 | 5454.00 | ||||||||
2 | Arts | English | 5562.00 | 5454.00 | ||||||||
3 | Arts | History | 5562.00 | 5454.00 | ||||||||
4 | Arts | Odia | 5562.00 | 5454.00 | ||||||||
5 | Arts | Philosophy | 5562.00 | 5454.00 | ||||||||
6 | Arts | Political Science | 5562.00 | 5454.00 | ||||||||
7 | Arts | Sanskrit | 5562.00 | 5454.00 | ||||||||
8 | Physical Science | Chemistry | 6195.00 | 6075.00 | ||||||||
9 | Physical Science | Mathematics | 6195.00 | 6075.00 | ||||||||
10 | Physical Science | Physics | 6195.00 | 6075.00 | ||||||||
11 | Biological Science | Botany | 6195.00 | 6075.00 | ||||||||
12 | Biological Science | Zoology | 6195.00 | 6075.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 16686.00 | 16362.00 | ||||||||
2 | Arts | English | 16686.00 | 16362.00 | ||||||||
3 | Arts | History | 16686.00 | 16362.00 | ||||||||
4 | Arts | Odia | 16686.00 | 16362.00 | ||||||||
5 | Arts | Philosophy | 16686.00 | 16362.00 | ||||||||
6 | Arts | Political Science | 16686.00 | 16362.00 | ||||||||
7 | Arts | Sanskrit | 16686.00 | 16362.00 | ||||||||
8 | Physical Science | Chemistry | 18585.00 | 18225.00 | ||||||||
9 | Physical Science | Mathematics | 18585.00 | 18225.00 | ||||||||
10 | Physical Science | Physics | 18585.00 | 18225.00 | ||||||||
11 | Biological Science | Botany | 18585.00 | 18225.00 | ||||||||
12 | Biological Science | Zoology | 18585.00 | 18225.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||
2020 | Arts | Economics | 43.33 | 35.00 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | English | 39.83 | – | – | ||||||||||||||||||||||||||
2020 | Arts | History | 44.00 | 37.17 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | Odia | 54.33 | 46.17 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | Philosophy | 42.00 | 36.50 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | Political Science | 49.33 | 35.00 | 35.00 | ||||||||||||||||||||||||||
2020 | Arts | Sanskrit | 46.67 | 37.83 | 40.33 | ||||||||||||||||||||||||||
2020 | Biological Science | Botany | 46.67 | 49.00 | – | ||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 48.17 | 39.67 | 50.83 | ||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 39.67 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 48.67 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Physics | 54.33 | 43.67 | – |