Biju Pattnaik Women’s Degree College Sonepur
Biju Pattnaik Women’s Degree College Sonepur
Dist: Sonepur, Block: Sonepur (MPL)
SAMS Code – 29089401
PRINCIPAL
MISS BAIJAYANTI NAYAK
9437330024
bpwdc98@gmail.com
ADMISSION ( I/C )
Sanju rani singh
8144607822
bpwdc98@gmaill.com
DEO
Mrs Cherabui Hota
8144155785
bpwdc98@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | History | 48 | 47 | 1 | ||||||||||||||||||||||||||
Arts | Political Science | 48 | 48 | 0 | ||||||||||||||||||||||||||
Arts | Sanskrit | 32 | 32 | 0 | ||||||||||||||||||||||||||
Biological Science | Botany | 16 | 15 | 1 | ||||||||||||||||||||||||||
Biological Science | Zoology | 16 | 16 | 0 | ||||||||||||||||||||||||||
Physical Science | Chemistry | 16 | 15 | 1 | ||||||||||||||||||||||||||
Physical Science | Physics | 16 | 14 | 2 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | History | 0.00 | 6800.00 | 0.00 | ||||||||||||
2 | Arts | Political Science | 0.00 | 6800.00 | 0.00 | ||||||||||||
3 | Arts | Sanskrit | 0.00 | 6800.00 | 0.00 | ||||||||||||
4 | Physical Science | Chemistry | 0.00 | 6800.00 | 0.00 | ||||||||||||
5 | Physical Science | Physics | 0.00 | 6800.00 | 0.00 | ||||||||||||
6 | Biological Science | Botany | 0.00 | 6800.00 | 0.00 | ||||||||||||
7 | Biological Science | Zoology | 0.00 | 6800.00 | 0.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | History | 0.00 | 23700.00 | 0.00 | |||||||||||
2 | Arts | Political Science | 0.00 | 23700.00 | 0.00 | |||||||||||
3 | Arts | Sanskrit | 0.00 | 23700.00 | 0.00 | |||||||||||
4 | Physical Science | Chemistry | 0.00 | 23700.00 | 0.00 | |||||||||||
5 | Physical Science | Physics | 0.00 | 23700.00 | 0.00 | |||||||||||
6 | Biological Science | Botany | 0.00 | 23700.00 | 0.00 | |||||||||||
7 | Biological Science | Zoology | 0.00 | 23700.00 | 0.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||||||||||
2020 | Arts | History | 55.33 | 35.00 | 42.17 | |||||||||||||||||||||||||
2020 | Arts | Political Science | 63.33 | 41.83 | 56.50 | |||||||||||||||||||||||||
2020 | Arts | Sanskrit | 51.33 | 48.00 | 44.17 | |||||||||||||||||||||||||
2020 | Biological Science | Botany | 58.33 | 56.67 | 48.50 | |||||||||||||||||||||||||
2020 | Biological Science | Zoology | 66.50 | 41.17 | 66.17 | |||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 55.00 | – | – | |||||||||||||||||||||||||
2020 | Physical Science | Physics | 58.50 | 38.67 | 42.33 |
Hostel Information