Birmaharajpur Degree College Birmaharajpur
Dist: Sonepur, Block: Birmaharajpur
SAMS Code -29012303
PRINCIPAL
SRI MURALIDHAR HOTA
9438285835
bmpurcollege@gmail.com
ADMISSION ( I/C )
SRI SUDAM CHARAN SAHU
9777338736
DEO
Sri Prasanta Kumar Bhoi
9778971512
prashantabhoi123@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Economics | 32 | 30 | 2 | ||||||||||||||||||||
Arts | Education | 40 | 39 | 1 | ||||||||||||||||||||
Arts | History | 40 | 39 | 1 | ||||||||||||||||||||
Arts | Odia | 40 | 40 | 0 | ||||||||||||||||||||
Arts | Political Science | 40 | 39 | 1 | ||||||||||||||||||||
Biological Science | Botany | 16 | 6 | 10 | ||||||||||||||||||||
Biological Science | Zoology | 16 | 8 | 8 | ||||||||||||||||||||
Physical Science | Chemistry | 16 | 4 | 12 | ||||||||||||||||||||
Physical Science | Mathematics | 8 | 3 | 5 | ||||||||||||||||||||
Physical Science | Physics | 8 | 3 | 5 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Economics | 5100.00 | 4968.00 | ||||
2 | Arts | Education | 5100.00 | 4968.00 | ||||
3 | Arts | History | 5100.00 | 4968.00 | ||||
4 | Arts | Odia | 5100.00 | 4968.00 | ||||
5 | Arts | Political Science | 5100.00 | 4968.00 | ||||
6 | Physical Science | Chemistry | 5400.00 | 5256.00 | ||||
7 | Physical Science | Mathematics | 5400.00 | 5256.00 | ||||
8 | Physical Science | Physics | 5400.00 | 5256.00 | ||||
9 | Biological Science | Botany | 5400.00 | 5256.00 | ||||
10 | Biological Science | Zoology | 5400.00 | 5256.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Economics | 13340.00 | 12968.00 | ||||
2 | Arts | Education | 13340.00 | 12968.00 | ||||
3 | Arts | History | 13340.00 | 12968.00 | ||||
4 | Arts | Odia | 13340.00 | 12968.00 | ||||
5 | Arts | Political Science | 13340.00 | 12968.00 | ||||
6 | Physical Science | Chemistry | 14600.00 | 14196.00 | ||||
7 | Physical Science | Mathematics | 14600.00 | 14196.00 | ||||
8 | Physical Science | Physics | 14600.00 | 14196.00 | ||||
9 | Biological Science | Botany | 14600.00 | 14196.00 | ||||
10 | Biological Science | Zoology | 14600.00 | 14196.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||||
2020 | Arts | Economics | 47.50 | 38.33 | 35.00 | |||||||||||||||||||
2020 | Arts | Education | 58.83 | 35.00 | 48.50 | |||||||||||||||||||
2020 | Arts | History | 50.67 | – | 44.33 | |||||||||||||||||||
2020 | Arts | Odia | 56.00 | 35.17 | 51.33 | |||||||||||||||||||
2020 | Arts | Political Science | 58.33 | 35.00 | 48.33 | |||||||||||||||||||
2020 | Biological Science | Botany | 45.50 | 40.33 | 47.67 | |||||||||||||||||||
2020 | Biological Science | Zoology | 52.83 | – | 44.83 | |||||||||||||||||||
2020 | Physical Science | Chemistry | 41.33 | – | – |
Leave a Reply