Buxi Jagabandhu Bidyadhar Autonomous College Bhubaneswar
Buxi Jagabandhu Bidyadhar Autonomous College Bhubaneswar
Buxi Jagabandhu Bidyadhar Higher Secondary School, Bhubaneswar
Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code
19051101
![Higher-education](https://www.samsodisha.gov.in/SAMS-Profile/img/icon1.png)
Principal
RANJAN KUMAR BAL
+91 9337408246
principalbjbhss@gmail.com
![Higher-education](https://www.samsodisha.gov.in/SAMS-Profile/img/admission.png)
Admission ( I/C )
DR NIRUPAMA SWAIN
+91 9437276756
nirupamaswain73@gmail.com
![Higher-education](https://www.samsodisha.gov.in/SAMS-Profile/img/DEO.png)
Deo
Prasant Kumar Baral
+91 9338814171
prasant.baral80@gmail.com
SAMS Highlights 2023-24
Seat Information
Stream | Strength | Admission | Vacancy |
---|---|---|---|
Arts | 512 | 0 | 512 |
Commerce | 384 | 0 | 384 |
Science | 544 | 0 | 544 |
Subject Information
Stream | Subject | Strength |
---|---|---|
Arts | Anthropology | 96 |
Arts | Banking | 32 |
Arts | Economics | 512 |
Arts | Education | 128 |
Arts | Geography | 64 |
Arts | History | 512 |
Arts | Indian Music | 32 |
Arts | Information Technology | 48 |
Arts | Language Hindi | 32 |
Arts | Language Odia | 512 |
Arts | Language Sanskrit | 288 |
Arts | Logic | 512 |
Arts | Mathematics | 512 |
Arts | Political Science | 512 |
Arts | Psychology | 96 |
Arts | Retail | 15 |
Arts | Sociology | 128 |
Arts | Statistics | 32 |
Arts | Tourisim and Hospitality | 15 |
Arts | Tourism and Travel Management | 32 |
Commerce | Accountancy | 384 |
Commerce | Banking | 32 |
Commerce | Banking Insurance and Cost Accounting | 384 |
Commerce | Business Economics | 100 |
Commerce | Business Mathematics and Statistics | 384 |
Commerce | Business Studies and Management | 384 |
Commerce | Fundamental of Entrepreneurship and Fundamental of Management Accounting | 110 |
Commerce | Fundamental of Management Accounting | 110 |
Commerce | Information Technology | 48 |
Commerce | Office Management | 32 |
Commerce | Retail | 9 |
Commerce | Salesmanship and Business Economics | 100 |
Commerce | Tourisim and Hospitality | 9 |
Science | Biology | 467 |
Science | Biotechnology | 16 |
Science | Chemistry | 544 |
Science | Electrical Domestic Appliances | 32 |
Science | Electronics | 112 |
Science | Geography | 16 |
Science | Horticulture | 32 |
Science | Information Technology | 80 |
Science | Mathematics | 544 |
Science | Physics | 544 |
Science | Retail | 16 |
Science | Statistics | 112 |
Science | Tourisim and Hospitality | 16 |
Admission Fees
- Minimum Maximum
Rs.1420 Rs.1554 (Including Development Fees)
- Development Fees Rs.250
- IT Rs.3000
- Mode of Payment:—
Cut of Marks
Year | Stream | GENERAL | ST | SC |
---|---|---|---|---|
2022 | Arts | 80.33 | 69.33 | 72.83 |
2022 | COMMERCE | 74.67 | 33.17 | 53.17 |
2022 | Science | 91.00 | 73.60 | 82.17 |
Hostel Information
Stream | General boys | General girl | SC Boys | SC Girl | ST Boys | ST Girl |
---|---|---|---|---|---|---|
Arts | 6 | 18 | 2 | 6 | 2 | 6 |
Science | 21 | 30 | 6 | 7 | 8 | 6 |
Commerce | 6 | 8 | 2 | 5 | 2 | 4 |