CUTM Bhubaneswar Campus
CUTM Bhubaneswar Campus
Dist: Khurda, Block: Jatni
SAMS Code – 19043310
PRINCIPAL -P K MOHANTY
9437171119
prasanta.mohanty@cutm.ac.in
ADMISSION ( I/C )
Nagen Kumar Bisoi
9178474878
nagen@cutm.ac.in
SAMS HIGHLIGHTS 2021-22
Seat Information
Biological Science | Botany | 80 | 0 | 80 | ||||||||||||||||||||||||||
Biological Science | Zoology | 80 | 0 | 80 | ||||||||||||||||||||||||||
Physical Science | Chemistry | 80 | 0 | 80 | ||||||||||||||||||||||||||
Physical Science | IT | 80 | 0 | 80 | ||||||||||||||||||||||||||
Physical Science | Mathematics | 80 | 0 | 80 | ||||||||||||||||||||||||||
Physical Science | Physics | 80 | 0 | 80 | ||||||||||||||||||||||||||
Self Financing | Allied Health (Medical Lab Tech.) | 80 | 0 | 80 | ||||||||||||||||||||||||||
Self Financing | Allied Health (Optometry) | 80 | 0 | 80 | ||||||||||||||||||||||||||
Self Financing | Allied Health (Radiology) | 80 | 0 | 80 | ||||||||||||||||||||||||||
Self Financing | Management (BBA) | 80 | 0 | 80 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Physics | 10000.00 | 10000.00 | |||||||
2 | Physical Science | Chemistry | 10000.00 | 10000.00 | |||||||
3 | Physical Science | Mathematics | 10000.00 | 10000.00 | |||||||
4 | Physical Science | IT | 10000.00 | 10000.00 | |||||||
5 | Biological Science | Botany | 10000.00 | 10000.00 | |||||||
6 | Biological Science | Zoology | 10000.00 | 10000.00 | |||||||
7 | Self Financing | Allied Health (Optometry) | 10000.00 | 10000.00 | |||||||
8 | Self Financing | Allied Health (Radiology) | 10000.00 | 10000.00 | |||||||
9 | Self Financing | Allied Health (Medical Lab Tech.) | 10000.00 | 10000.00 | |||||||
10 | Self Financing | Management (BBA) | 10000.00 | 10000.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Physics | 247000.00 | 247000.00 | 247000.00 | ||||||||||
2 | Physical Science | Chemistry | 247000.00 | 247000.00 | 247000.00 | ||||||||||
3 | Physical Science | Mathematics | 247000.00 | 247000.00 | 247000.00 | ||||||||||
4 | Physical Science | IT | 247000.00 | 247000.00 | 247000.00 | ||||||||||
5 | Biological Science | Botany | 247000.00 | 247000.00 | 247000.00 | ||||||||||
6 | Biological Science | Zoology | 247000.00 | 247000.00 | 247000.00 | ||||||||||
7 | Self Financing | Allied Health (Optometry) | 404000.00 | 404000.00 | 404000.00 | ||||||||||
8 | Self Financing | Allied Health (Radiology) | 307000.00 | 307000.00 | 307000.00 | ||||||||||
9 | Self Financing | Allied Health (Medical Lab Tech.) | 307000.00 | 307000.00 | 307000.00 | ||||||||||
10 | Self Financing | Management (BBA) | 224000.00 | 224000.00 | 224000.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||||||||||||||
2020 | Biological Science | Botany | 47.50 | – | – | |||||||||||||||||||||||||
2020 | Biological Science | Zoology | 41.83 | – | – | |||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 81.20 | – | – | |||||||||||||||||||||||||
2020 | Physical Science | IT | 41.33 | – | – | |||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 50.00 | – | – | |||||||||||||||||||||||||
2020 | Physical Science | Physics | 45.50 | – | – | |||||||||||||||||||||||||
2020 | Self Financing | Allied Health (Medical Lab Tech.) | 48.00 | – | – | |||||||||||||||||||||||||
2020 | Self Financing | Allied Health (Optometry) | 62.33 | – | – | |||||||||||||||||||||||||
2020 | Self Financing | Allied Health (Radiology) | 53.33 | – | – | |||||||||||||||||||||||||
2020 | Self Financing | Management (BBA) | 56.20 | – | – |