Deb Ray Degree College Nayapalli
Deb Ray Degree College Nayapalli
Dist: Khurda, Block: Bhubaneswar (MC)
SAMS Code – 19052308
PRINCIPAL
DR. RINA GHADEI
9338761632
drnc22@yahoo.com
ADMISSION ( I/C )
MR BAMADEV HOTA
9437230300
drnc22@yahoo.com
DEO
Sagarika Jena
9439202036
sagarikajena91@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 16 | 0 | 16 | ||||||||||||||
Arts | Education | 48 | 0 | 48 | ||||||||||||||
Arts | English | 16 | 0 | 16 | ||||||||||||||
Arts | History | 40 | 0 | 40 | ||||||||||||||
Arts | Home Science | 32 | 0 | 32 | ||||||||||||||
Arts | Odia | 40 | 0 | 40 | ||||||||||||||
Arts | Philosophy | 16 | 0 | 16 | ||||||||||||||
Arts | Political Science | 48 | 0 | 48 | ||||||||||||||
Biological Science | Botany | 32 | 0 | 32 | ||||||||||||||
Biological Science | Zoology | 32 | 0 | 32 | ||||||||||||||
Commerce | Commerce | 128 | 0 | 128 | ||||||||||||||
Physical Science | Chemistry | 48 | 0 | 48 | ||||||||||||||
Physical Science | Mathematics | 32 | 0 | 32 | ||||||||||||||
Physical Science | Physics | 48 | 0 | 48 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | English | 9928.00 | 9784.00 | ||||
2 | Arts | History | 9928.00 | 9784.00 | ||||
3 | Arts | Home Science | 9928.00 | 9784.00 | ||||
4 | Arts | Odia | 9928.00 | 9784.00 | ||||
5 | Arts | Political Science | 9928.00 | 9784.00 | ||||
6 | Arts | Philosophy | 9928.00 | 9784.00 | ||||
7 | Arts | Economics | 9928.00 | 9784.00 | ||||
8 | Arts | Education | 9928.00 | 9784.00 | ||||
9 | Physical Science | Physics | 12779.00 | 12635.00 | ||||
10 | Physical Science | Chemistry | 12779.00 | 12635.00 | ||||
11 | Physical Science | Mathematics | 12779.00 | 12635.00 | ||||
12 | Biological Science | Botany | 12779.00 | 12635.00 | ||||
13 | Biological Science | Zoology | 12779.00 | 12635.00 | ||||
14 | Commerce | Commerce | 10878.00 | 10734.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | English | 22604.00 | 22172.00 | 22172.00 | ||||
2 | Arts | History | 22604.00 | 22172.00 | 22172.00 | ||||
3 | Arts | Home Science | 22604.00 | 22172.00 | 22172.00 | ||||
4 | Arts | Odia | 22604.00 | 22172.00 | 22172.00 | ||||
5 | Arts | Political Science | 22604.00 | 22172.00 | 22172.00 | ||||
6 | Arts | Philosophy | 22604.00 | 22172.00 | 22172.00 | ||||
7 | Arts | Economics | 22604.00 | 22172.00 | 22172.00 | ||||
8 | Arts | Education | 22604.00 | 22172.00 | 22172.00 | ||||
9 | Physical Science | Physics | 26957.00 | 26525.00 | 26525.00 | ||||
10 | Physical Science | Chemistry | 26957.00 | 26525.00 | 26525.00 | ||||
11 | Physical Science | Mathematics | 26957.00 | 26525.00 | 26525.00 | ||||
12 | Biological Science | Botany | 26957.00 | 26525.00 | 26525.00 | ||||
13 | Biological Science | Zoology | 26957.00 | 26525.00 | 26525.00 | ||||
14 | Commerce | Commerce | 23554.00 | 23122.00 | 23122.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||
2020 | Arts | Economics | 63.17 | 35.00 | 42.33 | |||||||||||||
2020 | Arts | Education | 58.33 | 35.00 | 44.67 | |||||||||||||
2020 | Arts | English | 68.50 | 36.50 | 40.83 | |||||||||||||
2020 | Arts | History | 48.17 | 35.00 | 37.33 | |||||||||||||
2020 | Arts | Home Science | 46.33 | 39.83 | 40.67 | |||||||||||||
2020 | Arts | Odia | 54.17 | 35.00 | 46.00 | |||||||||||||
2020 | Arts | Philosophy | 51.50 | – | 35.50 | |||||||||||||
2020 | Arts | Political Science | 55.83 | 37.00 | 48.00 | |||||||||||||
2020 | Biological Science | Botany | 66.17 | 38.50 | 51.67 | |||||||||||||
2020 | Biological Science | Zoology | 71.50 | 45.83 | 53.50 | |||||||||||||
2020 | COMMERCE | Commerce | 65.67 | 42.83 | 35.00 | |||||||||||||
2020 | Physical Science | Chemistry | 67.83 | 39.83 | 40.83 | |||||||||||||
2020 | Physical Science | Mathematics | 66.33 | – | 50.83 | |||||||||||||
2020 | Physical Science | Physics | 73.67 | 41.83 | 50.00 |