Dr J K Sahu Degree College Parmanpur

Dr J K Sahu Degree College Parmanpur

Dist: Sambalpur, Block: Maneswar

SAMS Code : 28102301

PRINCIPAL
MRS SANDHYARANI MISHRA

9438382596
drj.kcollege@gmail.com

ADMISSION ( I/C )
PURNA CHANDRA SETH

9437668581
drj.kcollege@gmail.com

DEO
SUBHRANSU SEKHAR HOTA

9437711522
jitdgreat@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts Economics 16 15 1
Arts Education 48 46 2
Arts History 16 16 0
Arts Odia 48 47 1
Arts Political Science 64 60 4

Admission Fees

Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Economics 6984.00 6876.00 6876.00
2 Arts Education 7084.00 6976.00 6976.00
3 Arts History 6984.00 6876.00 6876.00
4 Arts Odia 6984.00 6876.00 6876.00
5 Arts Political Science 6984.00 6876.00 6876.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Economics 6984.00 6876.00 6876.00
2 Arts Education 7084.00 6976.00 6976.00
3 Arts History 6984.00 6876.00 6876.00
4 Arts Odia 6984.00 6876.00 6876.00
5 Arts Political Science 6984.00 6876.00 6876.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 37.33 35.00 35.00
2020 Arts Education 42.33 35.00 35.00
2020 Arts History 44.00 37.33 35.00
2020 Arts Odia 50.50 41.50 41.83
2020 Arts Political Science 43.67 35.50 35.83

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!