Ganesh Institute of Engineering & Tech. Degree Science College Andharua
Ganesh Institute of Engineering & Tech. Degree Science College Andharua
Dist: Khurda, Block: Bhubaneswar
SAMS Code -19033303
PRINCIPAL
PRASANNA BEHERA
9437069836
ADMISSION ( I/C )
BIKRAM KISHORE MISHRA
9437069834
mishrabikram09@gmail.com
DEO
MANOJ KUMAR SAHOO
8093607654
ksmanojsahoo72@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Biological Science | Botany | 16 | 0 | 16 | |||||||||||||||||||||||||||
Biological Science | Zoology | 16 | 0 | 16 | |||||||||||||||||||||||||||
Physical Science | Chemistry | 32 | 0 | 32 | |||||||||||||||||||||||||||
Physical Science | Geology | 16 | 0 | 16 | |||||||||||||||||||||||||||
Physical Science | Mathematics | 16 | 0 | 16 | |||||||||||||||||||||||||||
Physical Science | Physics | 32 | 0 | 32 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Physical Science | Physics | 2500.00 | 2500.00 | |||||||||
2 | Physical Science | Chemistry | 2500.00 | 2500.00 | |||||||||
3 | Physical Science | Mathematics | 2500.00 | 2500.00 | |||||||||
4 | Physical Science | Geology | 2500.00 | 2500.00 | |||||||||
5 | Biological Science | Botany | 2500.00 | 2500.00 | |||||||||
6 | Biological Science | Zoology | 2500.00 | 2500.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Physical Science | Physics | 113000.00 | 113000.00 | |||||||||
2 | Physical Science | Chemistry | 113000.00 | 113000.00 | |||||||||
3 | Physical Science | Mathematics | 113000.00 | 113000.00 | |||||||||
4 | Physical Science | Geology | 113000.00 | 113000.00 | |||||||||
5 | Biological Science | Botany | 113000.00 | 113000.00 | |||||||||
6 | Biological Science | Zoology | 113000.00 | 113000.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||||||||
2020 | Biological Science | Botany | 44.83 | – | – | ||||||||||||||||||||||||||
2020 | Biological Science | Zoology | 49.00 | – | 43.83 | ||||||||||||||||||||||||||
2020 | Physical Science | Chemistry | 42.83 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Geology | – | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Mathematics | 78.32 | – | – | ||||||||||||||||||||||||||
2020 | Physical Science | Physics | 51.67 | – | – |