Government Women’s Degree College Sambalpur
Government Women’s Degree College Sambalpur
Dist: Sambalpur, Block: Sambalpur (MC)
SAMS Code : 28141403
PRINCIPAL
SRI PRAFULLA CHANDRA SETHI
9556969078
govtwomenscollegesbp@gmail.com
ADMISSION ( I/C )
DR NOUBIHARI PRADHAN
9439641136
nbpradhan@gmail.com
DEO
Tribhuban Swain
9861438023
tribhuban.swain@gmail.com
SAMS HIGHLIGHTS 2020-21
Seat Information
Arts | Anthropology | 10 | 10 | 0 | |||||||||||||||||||||
Arts | Economics | 12 | 12 | 0 | |||||||||||||||||||||
Arts | English | 12 | 12 | 0 | |||||||||||||||||||||
Arts | Geography | 12 | 11 | 1 | |||||||||||||||||||||
Arts | History | 12 | 12 | 0 | |||||||||||||||||||||
Arts | Home Science | 12 | 12 | 0 | |||||||||||||||||||||
Arts | Odia | 12 | 12 | 0 | |||||||||||||||||||||
Arts | Philosophy | 10 | 9 | 1 | |||||||||||||||||||||
Arts | Political Science | 12 | 12 | 0 | |||||||||||||||||||||
Arts | Psychology | 12 | 12 | 0 | |||||||||||||||||||||
Arts | Sanskrit | 12 | 11 | 1 | |||||||||||||||||||||
Biological Science | Botany | 16 | 16 | 0 | |||||||||||||||||||||
Biological Science | Zoology | 16 | 16 | 0 | |||||||||||||||||||||
Physical Science | Chemistry | 11 | 11 | 0 | |||||||||||||||||||||
Physical Science | Mathematics | 10 | 10 | 0 | |||||||||||||||||||||
Physical Science | Physics | 11 | 11 | 0 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | Anthropology | 0.00 | 1196.00 | 0.00 | ||||||||
2 | Arts | Economics | 0.00 | 1186.00 | 0.00 | ||||||||
3 | Arts | English | 0.00 | 1186.00 | 0.00 | ||||||||
4 | Arts | Geography | 0.00 | 1196.00 | 0.00 | ||||||||
5 | Arts | History | 0.00 | 1186.00 | 0.00 | ||||||||
6 | Arts | Home Science | 0.00 | 1196.00 | 0.00 | ||||||||
7 | Arts | Odia | 0.00 | 1186.00 | 0.00 | ||||||||
8 | Arts | Philosophy | 0.00 | 1186.00 | 0.00 | ||||||||
9 | Arts | Political Science | 0.00 | 1186.00 | 0.00 | ||||||||
10 | Arts | Psychology | 0.00 | 1196.00 | 0.00 | ||||||||
11 | Arts | Sanskrit | 0.00 | 1186.00 | 0.00 | ||||||||
12 | Physical Science | Chemistry | 0.00 | 1196.00 | 0.00 | ||||||||
13 | Physical Science | Mathematics | 0.00 | 1196.00 | 0.00 | ||||||||
14 | Physical Science | Physics | 0.00 | 1196.00 | 0.00 | ||||||||
15 | Biological Science | Botany | 0.00 | 1196.00 | 0.00 | ||||||||
16 | Biological Science | Zoology | 0.00 | 1196.00 | 0.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | Anthropology | 0.00 | 7323.00 | 0.00 | ||||||||
2 | Arts | Economics | 0.00 | 7313.00 | 0.00 | ||||||||
3 | Arts | English | 0.00 | 7313.00 | 0.00 | ||||||||
4 | Arts | Geography | 0.00 | 7323.00 | 0.00 | ||||||||
5 | Arts | History | 0.00 | 7313.00 | 0.00 | ||||||||
6 | Arts | Home Science | 0.00 | 7323.00 | 0.00 | ||||||||
7 | Arts | Odia | 0.00 | 7313.00 | 0.00 | ||||||||
8 | Arts | Philosophy | 0.00 | 7313.00 | 0.00 | ||||||||
9 | Arts | Political Science | 0.00 | 7313.00 | 0.00 | ||||||||
10 | Arts | Psychology | 0.00 | 7323.00 | 0.00 | ||||||||
11 | Arts | Sanskrit | 0.00 | 7313.00 | 0.00 | ||||||||
12 | Physical Science | Chemistry | 0.00 | 7323.00 | 0.00 | ||||||||
13 | Physical Science | Mathematics | 0.00 | 7323.00 | 0.00 | ||||||||
14 | Physical Science | Physics | 0.00 | 7323.00 | 0.00 | ||||||||
15 | Biological Science | Botany | 0.00 | 7323.00 | 0.00 | ||||||||
16 | Biological Science | Zoology | 0.00 | 7323.00 | 0.00 |
Cut of Marks
GENERAL | ST | SC | |||||||||||||||||||||||
2020 | Arts | Anthropology | 57.17 | 35.00 | 41.67 | ||||||||||||||||||||
2020 | Arts | Economics | 77.00 | 70.00 | 63.33 | ||||||||||||||||||||
2020 | Arts | English | 73.40 | 61.50 | 59.40 | ||||||||||||||||||||
2020 | Arts | Geography | 70.33 | 68.83 | 60.17 | ||||||||||||||||||||
2020 | Arts | History | 67.67 | 56.00 | 56.50 | ||||||||||||||||||||
2020 | Arts | Home Science | 60.67 | 46.00 | 52.67 | ||||||||||||||||||||
2020 | Arts | Odia | 72.83 | 64.50 | 68.33 | ||||||||||||||||||||
2020 | Arts | Philosophy | 61.00 | 35.00 | 38.00 | ||||||||||||||||||||
2020 | Arts | Political Science | 73.50 | 61.50 | 67.33 | ||||||||||||||||||||
2020 | Arts | Psychology | 67.00 | 35.00 | 47.67 | ||||||||||||||||||||
2020 | Arts | Sanskrit | 63.00 | 52.33 | 54.33 | ||||||||||||||||||||
2020 | Biological Science | Botany | 72.83 | 63.17 | 59.33 | ||||||||||||||||||||
2020 | Biological Science | Zoology | 80.17 | 71.33 | 62.33 | ||||||||||||||||||||
2020 | Physical Science | Chemistry | 79.20 | 65.50 | 59.33 | ||||||||||||||||||||
2020 | Physical Science | Mathematics | 80.40 | 49.00 | 63.00 | ||||||||||||||||||||
2020 | Physical Science | Physics | 80.80 | 73.83 | 66.50 |