Haladia Degree College Haladia
Haladia Degree College Haladia
Haladia (Degree) College, Haladia
Dist: Khurda, Block: Khordha
SAMS Code – 19112301
PRINCIPAL
UMAKANTA PATRA
9437300239
haladiacollege@gmail.com
ADMISSION ( I/C )
VIKRAM KISHORE SAMANTARAY
9583910771
haladiacollege@gmail.com
DEO
Chitta Ranjan Panda
8327780184
chittaranjanhch@gmail.com
SAMS HIGHLIGHTS 2021-22
Seat Information
Arts | Economics | 32 | 0 | 32 | ||||||||||||||
Arts | History | 32 | 0 | 32 | ||||||||||||||
Arts | Odia | 32 | 0 | 32 | ||||||||||||||
Arts | Political Science | 32 | 0 | 32 | ||||||||||||||
Biological Science | GENERAL | 32 | 0 | 32 | ||||||||||||||
Commerce | Commerce | 48 | 0 | 48 | ||||||||||||||
Physical Science | GENERAL | 32 | 0 | 32 |
Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.
1 | Arts | History | 7948.00 | 7828.00 | |||
2 | Arts | Odia | 7948.00 | 7828.00 | |||
3 | Arts | Political Science | 7948.00 | 7828.00 | |||
4 | Arts | Economics | 7948.00 | 7828.00 | |||
5 | Physical Science | GENERAL | 14845.00 | 14845.00 | |||
6 | Biological Science | GENERAL | 14845.00 | 14845.00 | |||
7 | Commerce | Commerce | 8463.00 | 8343.00 |
Course Fees
Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.
1 | Arts | History | 16944.00 | 16584.00 | |||
2 | Arts | Odia | 16944.00 | 16584.00 | |||
3 | Arts | Political Science | 16944.00 | 16584.00 | |||
4 | Arts | Economics | 16944.00 | 16584.00 | |||
5 | Physical Science | GENERAL | 37825.00 | 37825.00 | |||
6 | Biological Science | GENERAL | 37825.00 | 37825.00 | |||
7 | Commerce | Commerce | 18489.00 | 18129.00 |
Cut of Marks
GENERAL | ST | SC | ||||||||||||||||
2020 | Arts | Economics | 37.00 | – | – | |||||||||||||
2020 | Arts | History | 41.17 | – | – | |||||||||||||
2020 | Arts | Odia | 48.83 | – | 35.17 | |||||||||||||
2020 | Arts | Political Science | 44.33 | – | 35.00 | |||||||||||||
2020 | Biological Science | GENERAL | 40.83 | – | – | |||||||||||||
2020 | COMMERCE | Commerce | 46.91 | – | – | |||||||||||||
2020 | Physical Science | GENERAL | 39.83 | – | – |