Hirakud Degree College Hirakud

Hirakud Degree College Hirakud

Dist: Sambalpur, Block: Hirakud (NAC)

SAMS Code: 28132302

PRINCIPAL
DR ASWINEE KUMAR SUPAKAR

7205485847
aswineesupakar@gmail.com

ADMISSION ( I/C )
DR AKSHAYA KUMAR SUTAR

9437457445
hirakudcollege@gmail.com

DEO
Sri Shakti Prasad Panigrahi

9853673782
shaktiprasad151286@gmail.com

SAMS HIGHLIGHTS 2020-21

Seat Information

Arts Economics 16 11 5
Arts Education 32 30 2
Arts English 16 13 3
Arts History 16 14 2
Arts Odia 16 16 0
Arts Political Science 32 30 2
Commerce Commerce 128 107 21

Admission Fees
Underneath Fees displayed is the 1st year admission fees being collected from the student during the 1st year admission through
online mode. Student will deposit this amount during the admission into +3 1st year class.

1 Arts Economics 4185.00 4185.00
2 Arts Education 4185.00 4185.00
3 Arts English 4185.00 4185.00
4 Arts History 4185.00 4185.00
5 Arts Odia 4185.00 4185.00
6 Arts Political Science 4185.00 4185.00
7 Commerce Commerce 4185.00 4185.00

Course Fees

Underneath Fees displayed is the total course fees being collected from the student during the entire three year course period. Student
will not pay more beyond the amount mentioned below.

1 Arts Economics 4185.00 4185.00
2 Arts Education 4185.00 4185.00
3 Arts English 4185.00 4185.00
4 Arts History 4185.00 4185.00
5 Arts Odia 4185.00 4185.00
6 Arts Political Science 4185.00 4185.00
7 Commerce Commerce 4185.00 4185.00

Cut of Marks

GENERAL ST SC
2020 Arts Economics 56.50 35.00 40.50
2020 Arts Education 47.67 42.83 41.00
2020 Arts English 56.50 38.67 41.60
2020 Arts History 50.33 37.67 45.50
2020 Arts Odia 51.50 41.50 50.83
2020 Arts Political Science 51.00 44.83 48.67
2020 COMMERCE Commerce 53.33 40.00 35.00

 

Leave a Reply Text

Your email address will not be published. Required fields are marked *

error: Content is protected !!