Kerala Govt 2027 calendar PDF free Download
Kerala Govt 2027 calendar PDF free Download
JANUARY FEBRUARY MARCH
APRIL MAY JUNE
JULY AUGUST SEPTEMBER
OCTOBER NOVEMBER DECEMBER

| All Sundays Second Saturdays of each Month |
Closed Holidays Closed Holidays | |||||||
| Name of Holidays | Year | |||||||
| Day of the Week | 2027 Christian Era |
1202-1203 Malayalam Era |
1948-49 Saka Era |
|||||
| Sl. No. |
(1) | (2) | (3) | (4) | (5) | |||
| 1 | Mannam Jayanthi | Saturday | 2-1-2027 | 18-5-1202 | 12-10-1948 | |||
| 2 | Republic Day | Tuesday | 26-1-2027 | 12-6-1202 | 6-11-1948 | |||
| 3 | Maha Sivarathri | Saturday | 6-3-2027 | 22-7-1202 | 15-12-1948 | |||
| 4 | Id-ul-Fitr (Ramzan) * |
Wednesday | 10-3-2027 | 26-7-1202 | 19-12-1948 | |||
| 5 | Maundy Thursday | Thursday | 25-3-2027 | 11-8-1202 | 4-1-1949 | |||
| 6 | Good Friday | Friday | 26-3-2027 | 12-8-1202 | 5-1-1949 | |||
| 7 | Dr. B.R. Ambedkar Jayanthi |
Wednesday | 14-4-2027 | 31-8-1202 | 24-1-1949 | |||
| 8 | Vishu | Thursday | 15-4-2027 | 1-9-1202 | 25-1-1949 | |||
| 9 | May Day | Saturday | 1-5-2027 | 17-9-1202 | 11-2-1949 | |||
| 10 | Id-ul-Ad’ha (Bakrid)* | Monday | 17-5-2027 | 3-10-1202 | 27-2-1949 | |||
| 11 | Muharram * | Tuesday | 15-6-2027 | 32-10-1202 | 25-3-1949 | |||
| 12 | Karkadaka Vavu | Monday | 2-8-2027 | 17-12-1202 | 11-5-1949 | |||
| 13 | Sreekrishna Jayanthi | Tuesday | 24-8-2027 | 7-1-1203 | 2-6-1949 | |||
| 14 | Ayyan Kali Jayanthi | Saturday | 28-8-2027 | 11-1-1203 | 6-6-1949 | |||
| 15 | Third Onam | Monday | 13-9-2027 | 27-1-1203 | 22-6-1949 | |||
| 16 | Fourth Onam | Tuesday | 14-9-2027 | 28-1-1203 | 23-6-1949 | |||
| 17 | Sree Narayana Guru Jayanthi | Wednesday | 15-9-2027 | 29-1-1203 | 24-6-1949 | |||
| 18 | Sree Narayana Guru Samadhi | Wednesday | 22-9-2027 | 5-2-1203 | 31-6-1949 | |||
| 19 | Gandhi Jayanthi | Saturday | 2-10-2027 | 15-2-1203 | 10-7-1949 | |||
| 20 | Deepavali | Thursday | 28-10-2027 | 11-3-1203 | 6-8-1949 | |||
| 21 | Christmas | Saturday | 25-12-2027 | 9-5-1203 | 4-10-1949 | |||
| Sl. No. |
Name of Holidays | Day of the Week | 2027 Christian Era |
1202-1203 Malayalam Era |
1948-49 Saka Era |
|||
| 1 | Easter | Sunday | 28-3-2027 | 14-8-1202 | 7-1-1949 | |||
| 2 | Milad-i-Sherif (Birthday of Prophet Muhammed) | Second Saturday | 14-8-2027 | 29-12-1202 | 23-5-1949 | |||
| 3 | Independence Day | Sunday | 15-8-2027 | 30-12-1202 | 24-5-1949 | |||
| 4 | First Onam | Second Saturday | 11-9-2027 | 25-1-1203 | 20-6-1949 | |||
| 5 | Thiruvonam | Sunday | 12-9-2027 | 26-1-1203 | 21-6-1949 | |||
| 6 | Mahanavami | Second Saturday | 9-10-2027 | 22-2-1203 | 17-7-1949 | |||
| 7 | Vijayadasami | Sunday | 10-10-2027 | 23-2-1203 | 18-7-1949 | |||
| Restricted Holidays | ||||||||
| 1 | Ayya Vaikunda Swami Jayanthi | 4-3-2027 | Thursday | Government-Quasi Government and Public Sector Undertaking Employees and Teachers belonging to Nadar Community are permitted to avail Restricted Holiday | ||||
| 2 | Avani Avittam | 17-8-2027 | Tuesday | Government Employees belonging to Brahmin Community are permitted to avail Restricted Holiday | ||||
| 3 | Vishwakarma Day | 17-9-2027 | Friday | Government-Quasi Government and Public Sector Undertaking Employees and Teachers belonging to Vishwakarma Community are permitted to avail Restricted Holiday | ||||
